![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Dingoes | 31 | 34 | 29 | 25 | 119 | ||||||
| Crew | 23 | 26 | 26 | 28 | 103 |
| Dingoes | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jonathon Steel | C | 32 | 7-9 | 0-0 | 2-2 | 3 | 12 | 2 | 1 | 4 | 0 | 1 | 10 | 16 | |
| David Lafountain | PF | 30 | 10-18 | 1-1 | 1-2 | 3 | 7 | 1 | 1 | 0 | 0 | 2 | 21 | 22 | |
| Eusebio Johnson | SF | 33 | 4-10 | 1-5 | 2-4 | 0 | 3 | 3 | 0 | 0 | 1 | 3 | 7 | 11 | |
| Jan Ferris | SG | 31 | 3-8 | 1-3 | 2-2 | 2 | 9 | 5 | 0 | 0 | 1 | 3 | 9 | 9 | |
| Brandon Gross | PG | 26 | 6-11 | 2-5 | 2-2 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 22 | 16 | |
| Cameron Cornish | SF | 15 | 1-2 | 0-1 | 1-2 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 9 | 3 | |
| Darius Evenson | C | 30 | 5-8 | 0-0 | 2-2 | 0 | 6 | 0 | 1 | 1 | 0 | 3 | 1 | 12 | |
| Evan Stringer | PG | 22 | 6-8 | 1-1 | 0-2 | 0 | 0 | 3 | 2 | 1 | 1 | 2 | -6 | 13 | |
| Rudolf Deweese | SG | 17 | 6-9 | 1-2 | 4-6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 17 | |
| Kurtis Sullivan | PF | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 48-84 | 7-19 | 16-24 | 9 | 44 | 25 | 6 | 7 | 5 | 15 | 119 | ||||
| .571 | .368 | .667 | |||||||||||||
| Crew | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tad Abernathy | C | 26 | 8-13 | 2-3 | 3-4 | 4 | 6 | 2 | 0 | 0 | 1 | 2 | -7 | 21 | |
| Chadwick Dandridge | PF | 30 | 3-8 | 0-0 | 0-0 | 1 | 9 | 2 | 1 | 1 | 0 | 2 | -8 | 6 | |
| Dimitri Irbe | SF | 25 | 3-9 | 2-7 | 0-0 | 1 | 3 | 3 | 0 | 0 | 0 | 4 | -16 | 8 | |
| Noel Black | SG | 36 | 2-12 | 2-7 | 4-6 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | -18 | 10 | |
| Elmer Belisle | PG | 29 | 8-15 | 5-6 | 5-5 | 0 | 3 | 3 | 0 | 1 | 2 | 1 | -3 | 26 | |
| Andrew McRoberts | SG | 34 | 6-11 | 2-4 | 2-2 | 0 | 3 | 0 | 1 | 0 | 3 | 4 | 1 | 16 | |
| Martin Yee | PF | 18 | 0-5 | 0-1 | 0-0 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | -8 | 0 | |
| James Hobart | C | 22 | 4-10 | 0-0 | 0-0 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | -9 | 8 | |
| Larry Ramos | SF | 12 | 2-5 | 0-0 | 0-0 | 1 | 4 | 4 | 0 | 0 | 0 | 2 | -6 | 4 | |
| Jason Floyd | PG | 8 | 2-7 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | -6 | 4 | |
| Totals | 38-95 | 13-29 | 14-17 | 14 | 42 | 19 | 2 | 2 | 7 | 22 | 103 | ||||
| .400 | .448 | .824 | |||||||||||||
| Player of the Game |
| Jonathon Steel |