![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Dingoes | 27 | 22 | 14 | 23 | 86 | ||||||
| Bigfoot | 25 | 32 | 25 | 17 | 99 |
| Dingoes | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jonathon Steel | C | 40 | 3-16 | 0-1 | 0-0 | 2 | 8 | 2 | 3 | 1 | 2 | 2 | -10 | 6 | |
| David Lafountain | PF | 28 | 8-11 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 2 | 1 | 3 | -5 | 17 | |
| Eusebio Johnson | SF | 37 | 3-9 | 1-3 | 2-2 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | -22 | 9 | |
| Jan Ferris | SG | 33 | 8-13 | 3-7 | 0-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | -22 | 19 | |
| Brandon Gross | PG | 31 | 3-13 | 2-7 | 0-0 | 0 | 2 | 9 | 0 | 0 | 3 | 3 | -18 | 8 | |
| Cameron Cornish | SF | 11 | 3-5 | 3-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | |
| Darius Evenson | PF | 27 | 4-12 | 0-2 | 0-0 | 4 | 7 | 1 | 1 | 0 | 1 | 2 | -11 | 8 | |
| Evan Stringer | PG | 17 | 3-5 | 0-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 5 | 6 | |
| Rudolf Deweese | SG | 15 | 2-7 | 0-2 | 0-0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 9 | 4 | |
| Totals | 37-91 | 9-26 | 3-4 | 11 | 29 | 21 | 6 | 3 | 11 | 15 | 86 | ||||
| .407 | .346 | .750 | |||||||||||||
| Bigfoot | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Andrew Culbertson | C | 28 | 5-11 | 0-0 | 4-4 | 2 | 12 | 0 | 0 | 1 | 2 | 4 | 7 | 14 | |
| Geoffrey Askew | PF | 39 | 9-16 | 1-1 | 2-2 | 3 | 7 | 2 | 2 | 2 | 4 | 1 | 17 | 21 | |
| Jame Green | SF | 30 | 2-4 | 2-3 | 1-2 | 0 | 6 | 4 | 0 | 1 | 4 | 2 | 23 | 7 | |
| Francis Hartzog | SG | 35 | 5-7 | 2-2 | 2-2 | 1 | 5 | 3 | 1 | 0 | 3 | 1 | 10 | 14 | |
| Gary Vail | PG | 33 | 11-15 | 0-0 | 4-8 | 2 | 6 | 4 | 0 | 0 | 1 | 0 | 20 | 26 | |
| Miles Steel | C | 29 | 4-7 | 0-2 | 0-0 | 1 | 7 | 2 | 0 | 2 | 0 | 1 | 2 | 8 | |
| Joseph Stover | SF | 20 | 3-8 | 1-2 | 0-0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | -9 | 7 | |
| Wallace Nemeth | PG | 15 | 0-4 | 0-2 | 0-0 | 1 | 1 | 5 | 0 | 0 | 2 | 0 | -7 | 0 | |
| James Johnson | SG | 12 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Totals | 40-73 | 6-12 | 13-18 | 11 | 48 | 21 | 3 | 6 | 18 | 9 | 99 | ||||
| .548 | .500 | .722 | |||||||||||||
| Player of the Game |
| Gary Vail |