|
|
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Hurricanes | 19 | 14 | 22 | 32 | 87 | ||||||
| Toros | 28 | 18 | 21 | 25 | 92 |
| Hurricanes | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Arthur Bechtel | C | 36 | 5-6 | 0-0 | 2-2 | 0 | 6 | 0 | 0 | 2 | 0 | 4 | 9 | 12 | |
| Harold White | PF | 30 | 6-11 | 0-1 | 5-8 | 1 | 3 | 1 | 1 | 0 | 3 | 4 | -10 | 17 | |
| Donny Guest | SF | 23 | 3-8 | 0-2 | 2-2 | 0 | 1 | 2 | 0 | 0 | 2 | 6 | -10 | 8 | |
| Jerry Parker | SG | 34 | 2-8 | 0-1 | 8-8 | 0 | 4 | 3 | 1 | 0 | 3 | 2 | 6 | 12 | |
| Stephen Cannon | PG | 31 | 2-6 | 0-1 | 3-4 | 1 | 1 | 2 | 4 | 0 | 3 | 3 | -6 | 7 | |
| Carmelo Dooley | SF | 24 | 5-9 | 0-0 | 2-4 | 1 | 4 | 2 | 0 | 0 | 3 | 2 | 6 | 12 | |
| William Cuellar | PG | 30 | 3-8 | 1-5 | 2-3 | 4 | 6 | 6 | 1 | 0 | 2 | 2 | -9 | 9 | |
| Eric Abrego | PF | 30 | 5-9 | 0-1 | 0-0 | 1 | 3 | 0 | 3 | 1 | 2 | 3 | -9 | 10 | |
| Kenneth Dashiell | PG | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 31-65 | 1-11 | 24-31 | 8 | 29 | 16 | 11 | 3 | 18 | 26 | 87 | ||||
| .477 | .091 | .774 | |||||||||||||
| Toros | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Gene Cantell | C | 23 | 3-5 | 0-0 | 0-2 | 1 | 3 | 0 | 0 | 1 | 3 | 4 | -10 | 6 | |
| Kristofer Stockton | PF | 25 | 3-6 | 0-0 | 1-2 | 4 | 5 | 1 | 2 | 1 | 1 | 5 | 17 | 7 | |
| Earl Lasley | SF | 35 | 5-12 | 0-0 | 1-2 | 0 | 4 | 1 | 0 | 2 | 2 | 2 | 17 | 11 | |
| Bennie Otto | SG | 31 | 8-13 | 2-4 | 2-3 | 1 | 5 | 3 | 0 | 0 | 4 | 2 | -5 | 20 | |
| Charles Cisneros | PG | 35 | 3-7 | 1-3 | 4-6 | 1 | 4 | 8 | 1 | 0 | 3 | 1 | 17 | 11 | |
| Chris Burleson | C | 34 | 2-10 | 0-2 | 2-2 | 1 | 10 | 3 | 2 | 0 | 2 | 3 | 10 | 6 | |
| Marvin Curry | SF | 15 | 2-4 | 0-0 | 2-2 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | -12 | 6 | |
| Tim Gleeson | SG | 17 | 5-5 | 0-0 | 2-3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 10 | 12 | |
| Ed Scott | PG | 13 | 4-5 | 0-0 | 3-4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | -12 | 11 | |
| Saul Williams | PF | 11 | 1-3 | 0-1 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | -7 | 2 | |
| Totals | 36-70 | 3-10 | 17-26 | 11 | 38 | 18 | 5 | 4 | 20 | 24 | 92 | ||||
| .514 | .300 | .654 | |||||||||||||
| Player of the Game |
| Bennie Otto |