Final  1st  2nd  3rd  4th Total    
   Dingoes  22  18  21  16  77  
   Bigfoot  32  25  26  22  105  

 Dingoes
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Léon Broquart  C  16  1-4  0-0  0-0  2  3  0  0  1  2  5  -13  2  
 Darius Evenson  PF  29  4-9  0-2  8-10  4  8  1  0  0  1  2  -27  16  
 Cameron Cornish  SF  24  1-6  0-1  3-4  1  2  2  0  0  1  0  -20  5  
 Rudolf Deweese  SG  29  2-11  0-2  4-7  1  4  1  1  2  0  1  -28  8  
 Jan Ferris  PG  29  5-12  2-3  0-0  1  2  3  0  0  3  0  -28  12  
 David Lafountain  PF  18  4-7  2-2  3-4  0  3  1  0  0  1  2  -1  13  
 Jonathon Steel  C  30  3-7  0-0  3-4  3  6  1  1  0  0  1  -14  9  
 Evan Stringer  PG  19  3-6  0-1  1-2  0  0  0  0  1  1  0  0  7  
 Truman Badger  SF  24  1-6  1-3  1-2  0  3  2  0  0  3  5  -8  4  
 Jason Turner  SG  19  0-4  0-1  0-0  1  1  1  2  0  2  2  0  0  
 Chris Mead  C  2  0-0  0-0  1-2  0  0  0  0  0  0  0  -1  1  
 Kurtis Sullivan  PF  1  0-0  0-0  0-0  1  1  0  0  0  0  0  0  0  
 Totals       24-72  5-15  24-35  14  33  12  4  4  14  18    77  
        .333  .333  .686                    

 Bigfoot
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Geoffrey Askew  C  20  4-6  0-0  0-0  1  9  1  0  1  1  4  29  8  
 Miles Steel  PF  24  4-5  0-0  1-2  0  3  2  0  0  0  4  19  9  
 Joseph Stover  SF  27  4-7  1-3  0-0  2  5  2  1  0  1  1  25  9  
 Louie Benfield  SG  29  8-17  0-2  7-9  2  2  7  0  0  0  3  28  23  
 Leroy McHenry  PG  30  6-12  1-4  0-0  0  2  6  1  0  2  0  14  13  
 Arthur Burke  PF  18  2-4  0-0  2-2  0  4  3  1  1  3  5  6  6  
 Jamar Davis  PG  18  7-10  1-1  2-2  1  1  5  1  0  1  2  14  17  
 Gilbert Clyne  C  28  1-4  0-0  2-2  3  10  2  1  3  1  1  -1  4  
 Shane Patty  SF  21  6-7  0-0  0-0  2  6  2  0  0  1  5  3  12  
 James Johnson  SG  19  1-6  0-2  0-0  0  1  2  0  0  2  1  0  2  
 Geoffrey Wardlaw  PF  5  1-1  0-0  0-0  0  0  1  1  0  0  1  3  2  
 Clayton Roux  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       44-79  3-12  14-17  11  43  33  6  5  12  27    105  
        .557  .250  .824                    

 Player of the Game
 Louie Benfield

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: January 02, 2019