![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Dingoes | 25 | 26 | 25 | 25 | 101 | ||||||
| Cossacks | 27 | 24 | 27 | 15 | 93 |
| Dingoes | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jonathon Steel | C | 34 | 6-12 | 0-0 | 5-7 | 4 | 7 | 3 | 3 | 2 | 0 | 0 | 13 | 17 | |
| David Lafountain | PF | 34 | 8-16 | 0-1 | 5-12 | 3 | 10 | 1 | 1 | 2 | 3 | 1 | 9 | 21 | |
| Eusebio Johnson | SF | 36 | 1-8 | 0-2 | 1-2 | 1 | 7 | 1 | 0 | 0 | 1 | 2 | 9 | 3 | |
| Jan Ferris | SG | 34 | 4-9 | 3-3 | 3-4 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 8 | 14 | |
| Brandon Gross | PG | 32 | 5-12 | 3-6 | 6-9 | 2 | 5 | 4 | 1 | 0 | 6 | 2 | -7 | 19 | |
| Cameron Cornish | SF | 12 | 0-0 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -1 | 2 | |
| Kurtis Sullivan | PF | 14 | 3-5 | 0-0 | 1-2 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | -1 | 7 | |
| Evan Stringer | PG | 16 | 3-8 | 0-1 | 0-0 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 15 | 6 | |
| Rudolf Deweese | SG | 14 | 3-3 | 0-0 | 4-4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 10 | |
| Chris Mead | C | 14 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | -5 | 2 | |
| Totals | 34-74 | 6-13 | 27-42 | 13 | 42 | 13 | 9 | 4 | 18 | 13 | 101 | ||||
| .459 | .462 | .643 | |||||||||||||
| Cossacks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Reuben Smith | C | 18 | 3-7 | 1-3 | 0-0 | 1 | 3 | 0 | 0 | 0 | 2 | 5 | -2 | 7 | |
| Marvin Reeves | PF | 21 | 1-2 | 1-2 | 0-0 | 0 | 4 | 0 | 0 | 0 | 4 | 5 | -12 | 3 | |
| Ismael Arias | SF | 31 | 3-5 | 1-1 | 0-0 | 3 | 7 | 3 | 0 | 1 | 3 | 2 | -12 | 7 | |
| Justin Sanchez | SG | 34 | 7-14 | 3-8 | 2-2 | 1 | 7 | 8 | 0 | 0 | 2 | 1 | -8 | 19 | |
| Oscar Broyles | PG | 16 | 2-4 | 0-0 | 4-7 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 14 | 8 | |
| Todd Eldridge | C | 30 | 2-8 | 0-1 | 2-2 | 1 | 5 | 2 | 1 | 0 | 3 | 2 | -9 | 6 | |
| Simon Shults | SF | 18 | 6-13 | 1-3 | 1-2 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 4 | 14 | |
| Elliot Betancourt | PF | 26 | 7-9 | 0-0 | 0-0 | 1 | 6 | 1 | 2 | 0 | 2 | 5 | 4 | 14 | |
| Dwain Davis | SG | 16 | 2-8 | 0-2 | 0-0 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | -5 | 4 | |
| Cecil Gause | PG | 31 | 4-10 | 0-0 | 0-0 | 0 | 5 | 3 | 0 | 0 | 4 | 2 | -17 | 8 | |
| Don Pierce | C | 1 | 1-1 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| Totals | 38-81 | 8-21 | 9-13 | 9 | 40 | 21 | 8 | 1 | 23 | 31 | 93 | ||||
| .469 | .381 | .692 | |||||||||||||
| Player of the Game |
| Jonathon Steel |