Final  1st  2nd  3rd  4th Total    
   Demons  28  23  17  17  85  
   Sharks  32  24  20  24  100  

 Demons
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Donavon Bashford  C  28  4-11  0-1  0-0  2  9  0  0  2  3  1  -7  8  
 Trevor Jolley  PF  32  4-8  0-0  2-2  1  3  0  0  6  2  3  -2  10  
 Daniel Goodrum  SF  21  4-8  0-1  2-2  0  4  3  0  0  1  1  -14  10  
 Dieudonné Carpentier  SG  23  4-8  3-5  2-2  2  5  3  0  0  1  2  -2  13  
 Evert Trombauer  PG  21  2-7  1-4  0-0  1  2  1  0  1  3  0  -19  5  
 Emanuel Devos  C  20  1-2  0-1  0-0  3  6  0  1  0  1  2  -10  2  
 Rajeev Seifert  PF  16  2-7  2-3  1-1  2  4  0  0  0  1  1  -15  7  
 Oscar Riggs  SF  20  4-12  0-0  1-2  1  1  1  1  0  0  1  -9  9  
 Joseph Anguiano  SG  20  3-9  0-1  2-2  0  2  1  1  0  2  2  -10  8  
 Herbert Hoang  PG  20  0-5  0-2  2-2  0  1  3  3  0  1  0  -4  2  
 Randell McGee  PG  7  2-3  1-1  0-0  1  1  2  0  0  0  0  6  5  
 Greg Fore  SG  5  0-2  0-1  1-2  1  2  0  0  0  0  0  -5  1  
 Henry Barrick  SF  7  1-4  1-2  2-2  1  2  0  1  0  0  0  6  5  
 Totals       31-86  8-22  15-17  15  42  14  7  9  15  13    85  
        .360  .364  .882                    

 Sharks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 John Budde  C  25  2-6  0-0  0-0  5  13  3  0  3  1  1  10  4  
 Justin Malone  PF  24  6-16  0-0  1-2  3  17  4  1  4  0  1  16  13  
 Claud Lassiter  SF  29  4-9  0-3  6-6  3  5  1  1  1  2  1  7  14  
 Sean Anderson  SG  19  7-12  1-5  0-0  1  3  3  2  0  2  4  19  15  
 Phillip Gluck  PG  29  3-14  0-5  0-0  4  7  2  0  0  2  3  7  6  
 Jeremy Lakes  C  27  4-7  0-0  0-0  3  9  1  0  2  3  0  16  8  
 Ross Hanner  SF  25  7-17  3-4  0-0  2  4  6  2  0  2  3  -3  17  
 Jose Peters  SG  22  4-8  0-0  2-3  1  2  2  3  0  1  3  13  10  
 Chris Semple  PG  11  2-4  0-2  0-0  1  1  1  1  0  1  1  14  4  
 Gordon Wideman  PG  9  0-1  0-0  0-0  0  0  2  0  0  0  0  -6  0  
 Quinten Bryson  PF  21  4-6  0-1  1-2  1  2  0  1  2  0  1  -8  9  
 Totals       43-100  4-20  10-13  24  63  25  11  12  14  18    100  
        .430  .200  .769                    

 Player of the Game
 Justin Malone

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: June 08, 2019