Final  1st  2nd  3rd  4th Total    
   Coyotes  25  33  25  28  111  
   Americans  29  21  31  28  109  

 Coyotes
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Wesley Lefler  C  31  8-11  0-0  0-0  2  8  1  1  2  2  3  0  16  
 Frederic Johnson  PF  34  8-11  0-1  8-10  4  6  2  0  0  3  4  2  24  
 Horacio Vega  SF  36  6-14  1-4  2-2  2  7  6  3  0  1  3  10  15  
 Larry Kersey  SG  26  8-12  5-6  2-2  2  4  6  0  0  3  0  9  23  
 Dennis Jacobson  PG  31  3-8  2-4  0-0  0  2  1  0  0  0  3  9  8  
 Rupert Leeper  PG  18  1-6  0-1  2-2  1  2  0  0  0  3  4  -7  4  
 Joe Nicely  SG  22  4-9  0-1  0-0  0  0  0  1  0  0  2  -7  8  
 Daren Fielding  C  22  3-5  0-0  0-0  0  4  3  0  1  0  2  6  6  
 Joe Spurlock  SF  13  1-2  0-1  1-2  0  2  3  0  0  2  0  -8  3  
 Coy Hardy  C  8  2-3  0-0  0-1  0  2  0  0  0  0  1  -4  4  
 Totals       44-81  8-18  15-19  11  37  22  5  3  14  22    111  
        .543  .444  .789                    

 Americans
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kevin Gordon  C  35  3-5  1-1  3-4  1  5  3  1  2  0  0  -6  10  
 John Newton  PF  33  9-19  3-5  3-10  3  4  4  1  0  1  3  -10  24  
 Renato Ardoin  SF  36  8-14  3-5  3-4  2  5  4  0  1  1  3  -4  22  
 Garrett Bennett  SG  28  3-7  0-2  3-4  0  4  6  2  0  1  0  9  9  
 Frank Williams  PG  41  7-12  4-6  2-2  4  5  6  3  0  2  1  -8  20  
 Erik Thompson  C  15  0-2  0-0  0-0  3  4  0  0  1  0  2  9  0  
 Peter Granville  SF  17  4-8  0-0  2-2  0  2  1  0  0  0  5  -6  10  
 Boris Darnell  PF  22  3-8  0-0  0-0  1  5  1  1  1  4  3  11  6  
 Kenny Just  PF  1  0-0  0-0  1-2  0  0  0  0  0  0  0  -1  1  
 Armando Izaguirre  SG  13  2-3  1-1  2-2  0  2  2  0  1  2  0  -4  7  
 Totals       39-78  12-20  19-30  14  36  27  8  6  11  17    109  
        .500  .600  .633                    

 Player of the Game
 Larry Kersey

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: June 08, 2019