Final  1st  2nd  3rd  4th Total    
   Golden Dragons  19  18  26  20  83  
   Dingoes  22  24  26  20  92  

 Golden Dragons
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Joseph Rash  C  27  2-5  0-0  0-0  0  0  1  0  1  1  4  -3  4  
 Blair Call  PF  37  12-21  0-4  4-6  3  8  1  1  1  1  4  -5  28  
 Johnathan Schmitt  SF  30  4-11  1-2  2-2  1  3  3  0  0  1  1  -12  11  
 Lewis Armijo  SG  39  4-12  1-4  2-8  4  4  5  1  0  5  2  -2  11  
 Daniel Ake  PG  37  3-8  1-2  4-4  0  6  2  3  0  3  1  1  11  
 Richard Hoffman  C  22  2-7  0-0  2-2  2  5  5  2  0  1  4  -9  6  
 Harold Garrison  PG  11  2-3  1-1  1-2  1  1  0  0  0  1  2  -10  6  
 Jeffrey Ballesteros  SF  27  1-7  0-3  0-0  2  6  0  0  0  2  1  -4  2  
 Rupert Jagnteufl  C  3  1-1  0-0  0-0  0  2  0  0  0  0  0  0  2  
 Nicodemo Carrasco  PF  5  0-0  0-0  0-0  0  3  1  0  0  0  2  -1  0  
 Emmett Gerhardt  PF  2  1-1  0-0  0-0  0  0  0  0  0  0  0  0  2  
 Totals       32-76  4-16  15-24  13  38  18  7  2  15  21    83  
        .421  .250  .625                    

 Dingoes
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Léon Broquart  C  30  4-5  0-0  1-2  2  7  4  0  0  1  3  12  9  
 Darius Evenson  PF  35  10-20  0-0  1-2  2  8  0  1  0  2  3  -2  21  
 Cameron Cornish  SF  25  3-5  0-1  0-0  0  5  1  0  0  3  4  11  6  
 Rudolf Deweese  SG  36  7-15  0-0  4-5  1  2  3  3  0  2  1  -6  18  
 Jan Ferris  PG  30  2-6  0-1  0-2  0  3  6  0  0  1  4  -2  4  
 David Lafountain  PF  13  4-8  1-1  2-4  0  1  2  1  0  0  0  11  11  
 Jonathon Steel  C  18  2-6  0-0  2-4  2  5  2  1  0  0  1  -3  6  
 Evan Stringer  PG  18  1-2  1-1  4-4  1  2  1  0  0  0  0  11  7  
 Truman Badger  SF  23  3-6  0-1  0-2  3  5  1  0  0  1  1  -2  6  
 Jason Turner  SG  12  2-4  0-0  0-0  0  1  1  1  0  0  3  15  4  
 Totals       38-77  2-5  14-25  11  39  21  7  0  10  20    92  
        .494  .400  .560                    

 Player of the Game
 Blair Call

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: January 02, 2019