![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Imperators | 17 | 23 | 23 | 19 | 82 | ||||||
| Cossacks | 31 | 36 | 19 | 13 | 99 |
| Imperators | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Isaac Murphy | C | 28 | 1-9 | 1-3 | 1-2 | 3 | 8 | 1 | 0 | 1 | 1 | 0 | -23 | 4 | |
| Allan McCormick | PF | 31 | 8-11 | 1-1 | 3-6 | 2 | 4 | 1 | 0 | 1 | 2 | 1 | -12 | 20 | |
| Andrew Webber | SF | 29 | 3-10 | 0-2 | 5-6 | 1 | 4 | 1 | 1 | 0 | 3 | 2 | -23 | 11 | |
| Antwan Hyden | SG | 34 | 6-11 | 2-3 | 0-0 | 0 | 5 | 4 | 0 | 1 | 3 | 1 | -16 | 14 | |
| Gary Murdoch | PG | 31 | 6-12 | 1-4 | 1-2 | 1 | 7 | 4 | 4 | 0 | 2 | 3 | -6 | 14 | |
| Antonio West | PF | 17 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -7 | 0 | |
| Floyd Dillman | SF | 20 | 4-8 | 2-5 | 0-0 | 2 | 3 | 1 | 2 | 0 | 2 | 5 | 3 | 10 | |
| Edward Gordon | C | 20 | 1-7 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | |
| James Hammett | PG | 28 | 2-6 | 0-0 | 3-4 | 2 | 3 | 2 | 0 | 0 | 3 | 4 | -15 | 7 | |
| Scotty Herren | PG | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 31-77 | 7-18 | 13-20 | 11 | 38 | 14 | 7 | 3 | 19 | 19 | 82 | ||||
| .403 | .389 | .650 | |||||||||||||
| Cossacks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Reuben Smith | C | 19 | 5-11 | 1-3 | 2-2 | 2 | 4 | 1 | 2 | 0 | 2 | 2 | 21 | 13 | |
| Elliot Betancourt | PF | 27 | 8-13 | 1-3 | 2-2 | 2 | 10 | 1 | 0 | 0 | 5 | 4 | 2 | 19 | |
| Dwain Davis | SF | 29 | 3-5 | 0-0 | 1-2 | 0 | 3 | 5 | 0 | 1 | 0 | 2 | 12 | 7 | |
| Andrew Harrigan | SG | 28 | 5-14 | 2-5 | 0-0 | 1 | 6 | 2 | 3 | 0 | 2 | 2 | 10 | 12 | |
| Oscar Broyles | PG | 24 | 4-9 | 1-4 | 0-2 | 1 | 5 | 5 | 0 | 0 | 2 | 3 | 17 | 9 | |
| Ruy Andres | C | 22 | 1-1 | 0-0 | 2-2 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | -1 | 4 | |
| Bo Henry | PG | 30 | 6-9 | 2-3 | 1-2 | 0 | 4 | 2 | 1 | 0 | 1 | 2 | 7 | 15 | |
| Trevon Booth | SG | 24 | 5-11 | 1-6 | 0-0 | 2 | 3 | 1 | 1 | 1 | 0 | 4 | 8 | 11 | |
| Arden Clancy | C | 24 | 3-4 | 0-0 | 1-4 | 0 | 2 | 2 | 1 | 3 | 4 | 1 | 16 | 7 | |
| Britt Johnson | SF | 7 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 1 | |
| Todd Eldridge | PF | 3 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| John Crawford | PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Totals | 40-78 | 8-24 | 11-20 | 8 | 44 | 20 | 10 | 5 | 17 | 21 | 99 | ||||
| .513 | .333 | .550 | |||||||||||||
| Player of the Game |
| Bo Henry |