![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Bears | 27 | 23 | 21 | 17 | 88 | ||||||
| Crew | 21 | 29 | 22 | 14 | 86 |
| Bears | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Mark Flora | C | 31 | 2-5 | 0-0 | 1-2 | 1 | 7 | 0 | 2 | 0 | 0 | 3 | 10 | 5 | |
| Layne Rollins | PF | 31 | 8-13 | 2-3 | 2-2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 10 | 20 | |
| Jimmy Cacace | SF | 31 | 3-12 | 0-5 | 2-2 | 7 | 9 | 1 | 0 | 0 | 2 | 0 | 3 | 8 | |
| Clayton Scully | SG | 31 | 3-10 | 2-4 | 2-2 | 3 | 8 | 4 | 0 | 0 | 2 | 1 | -3 | 10 | |
| Orlando Wong | PG | 35 | 5-17 | 2-9 | 2-3 | 2 | 6 | 5 | 1 | 0 | 1 | 2 | -3 | 14 | |
| Andrew Evans | SF | 17 | 1-7 | 0-3 | 6-6 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 8 | |
| Efrain Vanover | SG | 17 | 2-4 | 0-0 | 2-2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 6 | |
| Kade Kramer | PF | 17 | 5-6 | 2-2 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | -6 | 12 | |
| Theo Valdez | PG | 13 | 0-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 7 | 0 | |
| Chance Holzer | C | 17 | 1-3 | 0-0 | 3-6 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | -6 | 5 | |
| Totals | 30-81 | 8-27 | 20-25 | 16 | 47 | 14 | 3 | 2 | 9 | 11 | 88 | ||||
| .370 | .296 | .800 | |||||||||||||
| Crew | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| James Hobart | C | 32 | 4-10 | 0-0 | 2-2 | 2 | 5 | 1 | 1 | 0 | 2 | 1 | -16 | 10 | |
| Jose Winner | PF | 34 | 3-5 | 0-0 | 2-3 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | -7 | 8 | |
| Simon Shults | SF | 32 | 5-12 | 2-6 | 1-2 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 2 | 13 | |
| Dimitri Irbe | SG | 39 | 6-13 | 2-3 | 1-3 | 1 | 6 | 3 | 0 | 0 | 0 | 2 | -3 | 15 | |
| Vincent Mobley | PG | 35 | 7-15 | 0-4 | 2-3 | 2 | 6 | 3 | 0 | 0 | 2 | 1 | -11 | 16 | |
| Timothy Martinez | PF | 14 | 2-6 | 0-0 | 1-4 | 0 | 4 | 1 | 1 | 0 | 2 | 2 | 3 | 5 | |
| Mel Bechtel | C | 16 | 3-6 | 0-0 | 0-0 | 1 | 3 | 1 | 1 | 2 | 0 | 2 | 12 | 6 | |
| Dante Mahon | SF | 32 | 4-8 | 0-2 | 1-1 | 2 | 6 | 3 | 1 | 0 | 0 | 2 | 4 | 9 | |
| Alfonzo Lozier | PG | 8 | 2-4 | 0-0 | 0-0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | -4 | 4 | |
| Totals | 36-79 | 4-15 | 10-18 | 11 | 39 | 15 | 4 | 2 | 7 | 16 | 86 | ||||
| .456 | .267 | .556 | |||||||||||||
| Player of the Game |
| Layne Rollins |