![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Golden Dragons | 24 | 19 | 20 | 18 | 81 | ||||||
| Blue Dragons | 29 | 19 | 29 | 21 | 98 |
| Golden Dragons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jared Carlton | C | 19 | 2-7 | 0-0 | 4-4 | 2 | 4 | 0 | 0 | 1 | 0 | 4 | -15 | 8 | |
| Daniel Brewer | PF | 29 | 1-4 | 1-2 | 4-6 | 1 | 6 | 1 | 0 | 0 | 3 | 3 | -6 | 7 | |
| Tony Sokol | SF | 34 | 4-12 | 0-3 | 3-4 | 1 | 2 | 3 | 0 | 0 | 2 | 3 | -9 | 11 | |
| Lewis Armijo | SG | 32 | 6-11 | 2-5 | 0-0 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | -6 | 14 | |
| Daniel Ake | PG | 23 | 3-10 | 0-3 | 0-0 | 1 | 4 | 3 | 0 | 0 | 0 | 3 | -8 | 6 | |
| Richard Hoffman | PF | 20 | 4-8 | 2-4 | 1-2 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | -11 | 11 | |
| Joseph Rash | C | 28 | 3-7 | 0-2 | 3-5 | 0 | 6 | 2 | 0 | 0 | 1 | 3 | -2 | 9 | |
| Emmett Gerhardt | SF | 14 | 3-3 | 2-2 | 1-2 | 0 | 1 | 1 | 1 | 0 | 3 | 2 | -8 | 9 | |
| Harold Garrison | PG | 25 | 1-9 | 1-3 | 2-2 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | -9 | 5 | |
| Charles Swinton | SG | 16 | 0-3 | 0-2 | 1-4 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | -11 | 1 | |
| Totals | 27-74 | 8-26 | 19-29 | 8 | 34 | 14 | 6 | 1 | 14 | 23 | 81 | ||||
| .365 | .308 | .655 | |||||||||||||
| Blue Dragons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Hector Briley | C | 32 | 7-9 | 0-0 | 2-4 | 3 | 12 | 3 | 0 | 4 | 2 | 3 | 15 | 16 | |
| Shaun Elliott | PF | 30 | 4-8 | 0-0 | 0-0 | 2 | 10 | 2 | 1 | 3 | 1 | 4 | 13 | 8 | |
| Mario Welch | SF | 32 | 7-12 | 3-5 | 2-4 | 3 | 8 | 0 | 2 | 0 | 3 | 2 | 15 | 19 | |
| Charles Gould | SG | 32 | 3-9 | 0-2 | 3-4 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 6 | 9 | |
| Alan Jones | PG | 32 | 6-11 | 3-4 | 3-5 | 0 | 5 | 2 | 1 | 0 | 0 | 4 | 7 | 18 | |
| Porter Belew | PG | 16 | 0-3 | 0-1 | 2-2 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 10 | 2 | |
| Burton Schuh | SF | 16 | 3-4 | 0-1 | 3-4 | 0 | 3 | 2 | 0 | 0 | 2 | 3 | 2 | 9 | |
| Gayle Nichol | SG | 16 | 4-8 | 0-0 | 2-2 | 2 | 4 | 5 | 2 | 0 | 1 | 2 | 11 | 10 | |
| Landon Brown | C | 16 | 2-5 | 1-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | |
| Joseph Philpott | PF | 18 | 0-6 | 0-0 | 2-4 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 4 | 2 | |
| Totals | 36-75 | 7-16 | 19-29 | 11 | 49 | 17 | 8 | 8 | 13 | 23 | 98 | ||||
| .480 | .438 | .655 | |||||||||||||
| Player of the Game |
| Hector Briley |