![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Omnipotence | 22 | 24 | 27 | 22 | 95 | ||||||
| Kiltmakers | 24 | 30 | 29 | 19 | 102 |
| Omnipotence | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Joshua Bierman | C | 32 | 5-14 | 1-2 | 0-0 | 4 | 8 | 3 | 0 | 1 | 3 | 3 | -4 | 11 | |
| Noble Leath | PF | 42 | 10-17 | 0-0 | 0-0 | 2 | 8 | 0 | 2 | 0 | 4 | 2 | -8 | 20 | |
| Ellis Williams | SF | 35 | 4-6 | 3-3 | 0-0 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | -4 | 11 | |
| Timothy Shelby | SG | 33 | 2-6 | 0-2 | 5-6 | 0 | 3 | 4 | 0 | 0 | 1 | 2 | -8 | 9 | |
| Randell McGee | PG | 32 | 3-15 | 1-6 | 0-0 | 0 | 2 | 6 | 0 | 0 | 2 | 1 | -12 | 7 | |
| Luis Engram | SF | 13 | 2-6 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -3 | 4 | |
| Richard Esquibel | C | 23 | 4-4 | 1-1 | 2-2 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | -2 | 11 | |
| Ervin Banister | PG | 16 | 6-11 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 5 | 13 | |
| Solomon Jones | SG | 15 | 3-4 | 1-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | |
| Totals | 39-83 | 8-17 | 9-10 | 10 | 34 | 18 | 2 | 2 | 12 | 14 | 95 | ||||
| .470 | .471 | .900 | |||||||||||||
| Kiltmakers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Todd Gandy | C | 31 | 9-11 | 0-0 | 2-4 | 4 | 11 | 1 | 0 | 3 | 1 | 1 | 5 | 20 | |
| Ken Gorham | PF | 31 | 4-6 | 0-0 | 0-0 | 0 | 4 | 3 | 0 | 1 | 2 | 1 | 5 | 8 | |
| Quinton Mikesell | SF | 35 | 7-13 | 3-4 | 0-0 | 0 | 0 | 1 | 4 | 0 | 1 | 2 | 4 | 17 | |
| Hilton Perkins | SG | 28 | 5-6 | 1-2 | 1-2 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 14 | 12 | |
| Robby Palomino | PG | 32 | 4-8 | 0-0 | 4-6 | 0 | 4 | 6 | 1 | 0 | 2 | 0 | 6 | 12 | |
| John Puryear | PG | 16 | 2-5 | 1-1 | 0-0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 5 | |
| Henry Shuster | PF | 17 | 3-8 | 0-2 | 2-2 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 8 | |
| Alphonse Noel | SF | 13 | 2-2 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | |
| Fred Gibson | C | 17 | 2-5 | 0-1 | 3-4 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 7 | |
| Douglas Ruggiero | SG | 20 | 4-8 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | -7 | 8 | |
| Totals | 42-72 | 6-12 | 12-18 | 7 | 34 | 17 | 6 | 7 | 10 | 12 | 102 | ||||
| .583 | .500 | .667 | |||||||||||||
| Player of the Game |
| Todd Gandy |