|
|
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Kiltmakers | 24 | 25 | 25 | 12 | 86 | ||||||
| Dragons | 26 | 23 | 30 | 16 | 95 |
| Kiltmakers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Todd Gandy | C | 31 | 1-8 | 0-0 | 1-2 | 4 | 11 | 1 | 0 | 3 | 1 | 4 | -3 | 3 | |
| Ken Gorham | PF | 31 | 7-16 | 1-1 | 0-0 | 5 | 7 | 2 | 0 | 4 | 0 | 2 | -5 | 15 | |
| Quinton Mikesell | SF | 37 | 8-20 | 2-9 | 5-5 | 2 | 4 | 3 | 0 | 0 | 1 | 2 | -15 | 23 | |
| Hilton Perkins | SG | 31 | 5-9 | 1-1 | 0-0 | 0 | 5 | 4 | 1 | 1 | 2 | 3 | -5 | 11 | |
| Robby Palomino | PG | 33 | 2-7 | 1-2 | 2-2 | 0 | 3 | 6 | 0 | 0 | 3 | 1 | -11 | 7 | |
| John Puryear | PG | 15 | 4-10 | 0-2 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | |
| Henry Shuster | PF | 17 | 1-2 | 0-0 | 2-2 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | -6 | 4 | |
| Alphonse Noel | SF | 11 | 1-4 | 0-2 | 0-0 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 4 | 2 | |
| Fred Gibson | C | 17 | 5-5 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | -8 | 10 | |
| Douglas Ruggiero | SG | 17 | 1-3 | 0-0 | 1-2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | -6 | 3 | |
| Totals | 35-84 | 5-17 | 11-13 | 13 | 40 | 23 | 4 | 10 | 9 | 14 | 86 | ||||
| .417 | .294 | .846 | |||||||||||||
| Dragons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Chris Medina | C | 33 | 1-6 | 0-0 | 1-2 | 2 | 14 | 4 | 1 | 4 | 2 | 1 | 13 | 3 | |
| Chris Patten | PF | 31 | 3-7 | 0-2 | 6-6 | 2 | 7 | 0 | 0 | 0 | 1 | 3 | 3 | 12 | |
| Andrew Evans | SF | 37 | 7-15 | 3-7 | 6-6 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | -1 | 23 | |
| Archie Quirk | SG | 31 | 2-8 | 1-6 | 0-0 | 0 | 3 | 6 | 0 | 0 | 1 | 4 | 8 | 5 | |
| Danilo Gray | PG | 33 | 5-10 | 1-2 | 2-4 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 14 | 13 | |
| Terrence Latimer | SG | 28 | 12-17 | 0-0 | 0-0 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 15 | 24 | |
| Stanley Fortunato | PF | 17 | 2-3 | 0-1 | 2-2 | 0 | 0 | 6 | 0 | 0 | 3 | 2 | 8 | 6 | |
| Jarvis Weisman | C | 15 | 1-2 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | -2 | 2 | |
| Gregory Boyles | PG | 15 | 3-5 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -3 | 7 | |
| Totals | 36-73 | 6-19 | 17-20 | 6 | 37 | 21 | 6 | 5 | 10 | 12 | 95 | ||||
| .493 | .316 | .850 | |||||||||||||
| Player of the Game |
| Terrence Latimer |