Final  1st  2nd  3rd  4th Total    
   Highlanders  14  20  25  28  87  
   Thunderbirds  27  23  27  26  103  

 Highlanders
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Daniel Black  C  26  2-6  0-0  2-2  1  10  5  0  1  3  1  -15  6  
 Chester Maines  PF  31  2-7  0-0  0-2  2  6  1  2  4  2  1  -19  4  
 Jerrold Dean  SF  33  11-26  3-4  0-1  2  6  2  2  1  3  1  -19  25  
 Dennis Pichardo  SG  24  7-11  2-3  0-0  1  7  1  0  0  5  3  -11  16  
 Michael Keyes  PG  28  0-3  0-1  0-0  0  4  10  0  0  1  3  -12  0  
 Tony Jenkins  SG  23  5-11  0-4  2-2  1  5  0  5  0  2  4  -9  12  
 Larry Obrien  PG  21  2-6  1-5  0-0  0  1  2  1  0  3  3  -4  5  
 Nestor Gattis  C  31  2-3  0-0  0-0  1  7  2  2  2  4  1  -11  4  
 Richard Sturgeon  SF  15  4-7  1-4  2-2  0  1  2  0  0  2  1  3  11  
 Albert Paschall  C  3  0-0  0-0  1-2  0  0  0  0  0  0  0  7  1  
 Miles Wallace  PF  6  1-1  1-1  0-0  0  0  2  0  0  0  0  10  3  
 Totals       36-81  8-22  7-11  8  47  27  12  8  25  18    87  
        .444  .364  .636                    

 Thunderbirds
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Elton Carnahan  C  26  0-3  0-0  2-2  2  10  0  0  3  0  0  17  2  
 Carl Terwilliger  PF  30  10-18  0-0  1-2  4  9  2  0  3  3  2  27  21  
 Jacquez Becklin  SF  26  3-8  1-3  1-2  0  2  2  8  0  4  2  20  8  
 Arnulfo Brown  SG  25  5-9  0-1  2-2  1  3  4  1  0  4  1  11  12  
 Harry White  PG  21  6-11  3-6  0-0  0  2  4  0  0  1  1  18  15  
 Jasper Hughes  C  24  6-11  0-0  4-7  1  6  1  2  6  0  1  -1  16  
 Timothy O'Connor  SG  31  4-14  2-6  0-0  2  8  8  2  0  4  3  10  10  
 David Witherspoo  SF  16  2-7  2-4  0-0  0  1  0  0  0  0  1  -7  6  
 Duncan Mitchell  PG  16  3-4  0-0  1-2  0  0  2  0  0  1  1  -3  7  
 Jordyn Hardin  PF  12  1-3  0-0  0-0  1  4  0  0  0  0  2  -7  2  
 Armando Bass  C  4  1-2  0-0  0-0  1  1  1  0  1  0  1  -4  2  
 Leif Buyer  SF  8  1-3  0-0  0-0  0  0  1  1  0  1  0  -1  2  
 Totals       42-93  8-20  11-17  12  46  25  14  13  18  15    103  
        .452  .400  .647                    

 Player of the Game
 Jasper Hughes

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: June 08, 2019