![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Blue Dragons | 19 | 23 | 17 | 22 | 81 | ||||||
| Kiltmakers | 19 | 20 | 20 | 20 | 79 |
| Blue Dragons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Hector Briley | C | 24 | 0-2 | 0-0 | 4-4 | 1 | 4 | 1 | 0 | 1 | 1 | 4 | -16 | 4 | |
| Shaun Elliott | PF | 29 | 5-6 | 0-0 | 4-4 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 6 | 14 | |
| Mario Welch | SF | 37 | 6-11 | 2-6 | 0-0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | -12 | 14 | |
| Charles Gould | SG | 35 | 1-11 | 0-0 | 4-4 | 0 | 6 | 4 | 3 | 0 | 5 | 2 | -4 | 6 | |
| Alan Jones | PG | 32 | 4-15 | 2-7 | 0-0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | -8 | 10 | |
| Porter Belew | PG | 16 | 1-5 | 0-0 | 2-4 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 10 | 4 | |
| Burton Schuh | SF | 11 | 1-2 | 1-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 14 | 3 | |
| Gayle Nichol | SG | 13 | 2-4 | 0-1 | 0-2 | 1 | 3 | 1 | 1 | 1 | 3 | 0 | 6 | 4 | |
| Landon Brown | C | 24 | 7-8 | 0-0 | 3-6 | 4 | 9 | 1 | 0 | 0 | 0 | 1 | 18 | 17 | |
| Joseph Philpott | PF | 19 | 2-8 | 1-2 | 0-2 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | -4 | 5 | |
| Totals | 29-72 | 6-17 | 17-26 | 8 | 39 | 13 | 7 | 4 | 13 | 16 | 81 | ||||
| .403 | .353 | .654 | |||||||||||||
| Kiltmakers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Todd Gandy | C | 37 | 8-9 | 0-0 | 2-2 | 5 | 19 | 1 | 1 | 0 | 0 | 0 | 12 | 18 | |
| Ken Gorham | PF | 37 | 6-15 | 0-1 | 4-8 | 3 | 9 | 1 | 0 | 2 | 2 | 2 | 14 | 16 | |
| Quinton Mikesell | SF | 36 | 5-13 | 2-9 | 0-0 | 1 | 3 | 1 | 1 | 1 | 4 | 5 | 8 | 12 | |
| Hilton Perkins | SG | 22 | 3-6 | 1-2 | 0-0 | 0 | 1 | 3 | 0 | 0 | 4 | 4 | -4 | 7 | |
| Robby Palomino | PG | 32 | 3-13 | 0-5 | 2-2 | 1 | 6 | 5 | 0 | 0 | 4 | 1 | 8 | 8 | |
| John Puryear | PG | 16 | 4-10 | 2-5 | 0-0 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | -10 | 10 | |
| Henry Shuster | PF | 11 | 1-3 | 0-1 | 1-2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | -16 | 3 | |
| Alphonse Noel | SF | 12 | 0-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -10 | 0 | |
| Fred Gibson | C | 11 | 1-2 | 0-1 | 1-1 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | -14 | 3 | |
| Douglas Ruggiero | SG | 26 | 1-3 | 0-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Totals | 32-77 | 5-25 | 10-15 | 10 | 45 | 17 | 2 | 4 | 16 | 18 | 79 | ||||
| .416 | .200 | .667 | |||||||||||||
| Player of the Game |
| Landon Brown |