![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Crusaders | 33 | 21 | 24 | 22 | 100 | ||||||
| Vulcans | 22 | 27 | 29 | 17 | 95 |
| Crusaders | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| John Penley | C | 34 | 4-10 | 0-0 | 3-4 | 4 | 11 | 1 | 1 | 0 | 3 | 2 | -8 | 11 | |
| Forrest Foster | PF | 30 | 3-4 | 0-0 | 2-2 | 1 | 8 | 3 | 1 | 0 | 2 | 1 | 8 | 8 | |
| Chris Fretwell | SF | 30 | 4-7 | 0-1 | 0-0 | 2 | 3 | 3 | 1 | 1 | 0 | 3 | 6 | 8 | |
| David Olvera | SG | 30 | 7-14 | 3-7 | 3-8 | 0 | 3 | 2 | 0 | 0 | 1 | 4 | 6 | 20 | |
| Gene Stowell | PG | 34 | 3-12 | 2-4 | 6-9 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | -8 | 14 | |
| David Varner | SF | 18 | 5-9 | 2-4 | 0-0 | 0 | 3 | 2 | 2 | 0 | 0 | 2 | -1 | 12 | |
| James Philips | C | 14 | 2-4 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 13 | 6 | |
| Richard Elmore | PF | 18 | 1-6 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 3 | 3 | -3 | 4 | |
| Brandon Hersey | PG | 14 | 5-8 | 2-2 | 2-2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 13 | 14 | |
| David Allen | SG | 18 | 1-2 | 0-0 | 1-2 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | -1 | 3 | |
| Totals | 35-76 | 9-18 | 21-31 | 11 | 38 | 20 | 6 | 2 | 10 | 22 | 100 | ||||
| .461 | .500 | .677 | |||||||||||||
| Vulcans | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Earl Pesce | C | 34 | 2-2 | 0-0 | 0-0 | 1 | 8 | 1 | 1 | 0 | 0 | 4 | -8 | 4 | |
| Vito Morehead | PF | 37 | 10-14 | 0-0 | 4-6 | 1 | 8 | 4 | 1 | 0 | 0 | 2 | 2 | 24 | |
| Donald Boyd | SF | 30 | 7-13 | 1-3 | 3-6 | 1 | 4 | 4 | 0 | 0 | 1 | 3 | -1 | 18 | |
| Gregory Bobb | SG | 34 | 3-9 | 1-2 | 6-7 | 0 | 1 | 4 | 0 | 0 | 1 | 3 | 18 | 13 | |
| Gordon Wideman | PG | 36 | 6-14 | 2-4 | 1-2 | 1 | 3 | 4 | 0 | 0 | 2 | 2 | 4 | 15 | |
| Carter Hoekstra | SF | 26 | 4-12 | 0-2 | 0-0 | 0 | 5 | 1 | 1 | 0 | 3 | 1 | -17 | 8 | |
| George Sass | PG | 14 | 2-2 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | -13 | 5 | |
| Ronald Cleary | PF | 13 | 3-6 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 2 | 3 | 4 | -8 | 6 | |
| Austin Alexander | C | 14 | 0-1 | 0-0 | 0-0 | 2 | 3 | 0 | 1 | 2 | 1 | 2 | 3 | 0 | |
| Thomas Cohn | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Amato | SG | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -4 | 2 | |
| Dennis Walker | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | |
| Totals | 37-73 | 4-12 | 17-25 | 7 | 36 | 21 | 5 | 4 | 11 | 23 | 95 | ||||
| .507 | .333 | .680 | |||||||||||||
| Player of the Game |
| Vito Morehead |