Final  1st  2nd  3rd  4th Total    
   Buzzards  19  21  12  32  84  
   Thunderbirds  34  41  24  26  125  

 Buzzards
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 William Cole  C  19  3-10  0-0  0-0  2  4  0  0  0  0  1  -22  6  
 Ben Bonilla  PF  22  1-6  0-2  0-0  1  5  2  1  0  1  3  -26  2  
 Sheldon Perkins  SF  28  5-20  0-2  2-2  2  5  2  0  0  3  0  -36  12  
 John Sims  SG  25  6-8  0-1  4-5  0  4  2  0  0  2  2  -37  16  
 Joseph Drumm  PG  30  2-9  0-1  2-3  1  4  4  0  0  1  1  -38  6  
 Daniel Herb  C  20  0-3  0-0  1-4  0  3  0  2  1  1  6  -33  1  
 Jerry Carmichael  SF  26  5-9  1-3  0-0  1  4  3  1  0  1  1  -17  11  
 Jesse Yoshida  PG  20  5-10  3-4  0-0  1  7  3  1  0  0  3  -7  13  
 David Watts  C  20  2-11  0-0  0-0  2  5  4  0  0  2  2  -8  4  
 Lucas Williams  PF  15  4-6  0-0  2-4  2  5  1  0  0  0  3  3  10  
 Michael Loftin  PG  15  1-5  1-3  0-0  0  0  0  0  0  1  1  6  3  
 Totals       34-97  5-16  11-18  12  46  21  5  1  12  23    84  
        .351  .313  .611                    

 Thunderbirds
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Elton Carnahan  C  23  4-6  0-0  2-2  0  9  3  1  3  0  0  27  10  
 Carl Terwilliger  PF  26  3-8  0-0  4-4  1  7  4  0  3  0  2  37  10  
 Jacquez Becklin  SF  23  7-11  2-3  0-0  2  5  1  1  1  1  4  28  16  
 Arnulfo Brown  SG  18  1-3  0-0  11-11  0  1  4  1  0  0  4  18  13  
 Harry White  PG  17  4-11  1-4  0-0  0  3  6  1  0  1  0  25  9  
 Jasper Hughes  C  24  7-11  0-0  4-4  1  13  1  1  5  2  1  8  18  
 Timothy O'Connor  SG  33  8-18  3-11  1-2  1  6  1  1  0  2  1  31  20  
 David Witherspoo  SF  19  0-4  0-2  1-2  0  1  3  1  1  2  1  1  1  
 Duncan Mitchell  PG  25  3-8  2-4  4-4  0  2  4  1  0  0  1  14  12  
 Jordyn Hardin  PF  16  1-1  0-0  0-0  1  5  0  0  0  1  3  5  2  
 Armando Bass  C  7  1-3  0-0  2-2  1  1  2  0  0  0  0  9  4  
 Leif Buyer  SF  9  4-7  2-4  0-0  0  0  0  0  0  0  0  12  10  
 Totals       43-91  10-28  29-31  7  53  29  8  13  9  17    125  
        .473  .357  .935                    

 Player of the Game
 Jasper Hughes

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: June 08, 2019