![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Warriors | 21 | 29 | 14 | 24 | 88 | ||||||
| Hurricanes | 28 | 22 | 26 | 16 | 92 |
| Warriors | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Brian Smith | C | 38 | 5-12 | 0-0 | 3-4 | 4 | 8 | 5 | 1 | 1 | 1 | 2 | 1 | 13 | |
| Chester Brown | PF | 35 | 5-15 | 0-3 | 0-0 | 2 | 9 | 3 | 1 | 1 | 3 | 5 | -4 | 10 | |
| David Azar | SF | 24 | 2-9 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | -8 | 5 | |
| Barton Tooley | SG | 9 | 3-4 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | |
| Jeffrey Cluff | PG | 30 | 4-8 | 1-3 | 1-2 | 1 | 3 | 6 | 0 | 0 | 3 | 4 | 0 | 10 | |
| Chris Ouellette | C | 16 | 2-6 | 0-0 | 0-0 | 2 | 4 | 2 | 1 | 1 | 3 | 5 | -7 | 4 | |
| Dustin Stiltner | SG | 41 | 12-20 | 1-3 | 2-2 | 1 | 4 | 6 | 1 | 0 | 4 | 2 | -10 | 27 | |
| Charles Mielke | SF | 24 | 3-4 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 4 | 6 | |
| Joseph Barrett | SG | 16 | 3-4 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | |
| Ronald Griffin | PF | 7 | 0-0 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Totals | 39-82 | 4-16 | 6-8 | 11 | 36 | 26 | 6 | 5 | 18 | 24 | 88 | ||||
| .476 | .250 | .750 | |||||||||||||
| Hurricanes | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Arthur Bechtel | C | 34 | 3-8 | 0-0 | 2-2 | 3 | 7 | 4 | 0 | 2 | 1 | 4 | 0 | 8 | |
| Harold White | PF | 32 | 7-11 | 0-0 | 3-4 | 3 | 14 | 2 | 0 | 1 | 4 | 2 | 8 | 17 | |
| Donny Guest | SF | 33 | 2-10 | 1-3 | 6-6 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 10 | 11 | |
| Jerry Parker | SG | 37 | 6-19 | 0-4 | 5-7 | 3 | 4 | 0 | 2 | 0 | 2 | 3 | 1 | 17 | |
| Stephen Cannon | PG | 29 | 6-14 | 0-2 | 5-6 | 4 | 8 | 2 | 1 | 0 | 1 | 3 | 8 | 17 | |
| Eric Abrego | PF | 30 | 0-8 | 0-0 | 2-4 | 6 | 8 | 1 | 1 | 1 | 3 | 1 | 0 | 2 | |
| Johnnie Dungan | SF | 15 | 3-7 | 0-0 | 0-0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | -6 | 6 | |
| Kenneth Dashiell | PG | 30 | 6-15 | 0-0 | 2-2 | 5 | 10 | 3 | 1 | 0 | 3 | 1 | -1 | 14 | |
| Totals | 33-92 | 1-9 | 25-31 | 28 | 58 | 15 | 8 | 4 | 14 | 15 | 92 | ||||
| .359 | .111 | .806 | |||||||||||||
| Player of the Game |
| Harold White |