![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Dingoes | 15 | 28 | 24 | 22 | 89 | ||||||
| Kiltmakers | 19 | 12 | 26 | 19 | 76 |
| Dingoes | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jonathon Steel | C | 34 | 9-19 | 0-0 | 1-2 | 2 | 11 | 1 | 0 | 0 | 0 | 1 | -2 | 19 | |
| David Lafountain | PF | 29 | 9-16 | 0-2 | 1-2 | 4 | 8 | 1 | 0 | 2 | 1 | 1 | 8 | 19 | |
| Eusebio Johnson | SF | 35 | 3-12 | 1-4 | 0-2 | 2 | 10 | 4 | 1 | 0 | 5 | 3 | -4 | 7 | |
| Jan Ferris | SG | 30 | 3-8 | 1-5 | 2-2 | 0 | 3 | 4 | 1 | 0 | 1 | 3 | 7 | 9 | |
| Brandon Gross | PG | 30 | 2-4 | 1-3 | 1-2 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 4 | 6 | |
| Cameron Cornish | SF | 13 | 2-3 | 0-0 | 1-2 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 17 | 5 | |
| Kurtis Sullivan | PF | 19 | 1-6 | 0-0 | 2-4 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | |
| Evan Stringer | PG | 18 | 1-4 | 0-1 | 0-0 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 9 | 2 | |
| Rudolf Deweese | SG | 18 | 3-5 | 0-1 | 2-2 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 6 | 8 | |
| Chris Mead | C | 14 | 5-7 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | |
| Totals | 38-84 | 3-16 | 10-18 | 14 | 51 | 21 | 5 | 2 | 11 | 8 | 89 | ||||
| .452 | .188 | .556 | |||||||||||||
| Kiltmakers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Todd Gandy | C | 29 | 7-8 | 0-0 | 0-0 | 0 | 6 | 0 | 0 | 3 | 0 | 2 | -8 | 14 | |
| Ken Gorham | PF | 29 | 5-12 | 0-0 | 1-2 | 3 | 9 | 2 | 3 | 3 | 1 | 0 | -8 | 11 | |
| Quinton Mikesell | SF | 36 | 5-12 | 3-5 | 1-2 | 1 | 5 | 1 | 1 | 1 | 1 | 3 | 3 | 14 | |
| Hilton Perkins | SG | 19 | 2-5 | 0-0 | 1-2 | 1 | 1 | 3 | 0 | 0 | 1 | 4 | -4 | 5 | |
| Robby Palomino | PG | 32 | 4-15 | 0-2 | 0-0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 6 | 8 | |
| John Puryear | PG | 16 | 3-10 | 1-5 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -19 | 7 | |
| Henry Shuster | PF | 19 | 4-7 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | -5 | 8 | |
| Alphonse Noel | SF | 12 | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | -16 | 0 | |
| Fred Gibson | C | 19 | 1-4 | 0-0 | 0-0 | 1 | 5 | 1 | 0 | 1 | 2 | 1 | -5 | 2 | |
| Douglas Ruggiero | SG | 29 | 3-8 | 1-2 | 0-0 | 1 | 1 | 4 | 2 | 0 | 0 | 1 | -9 | 7 | |
| Totals | 34-85 | 5-16 | 3-6 | 7 | 35 | 25 | 7 | 9 | 7 | 13 | 76 | ||||
| .400 | .313 | .500 | |||||||||||||
| Player of the Game |
| David Lafountain |