Final  1st  2nd  3rd  4th Total    
   Bigfoot  20  30  24  16  90  
   Dingoes  22  44  26  13  105  

 Bigfoot
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Andrew Culbertson  C  28  4-9  0-0  2-2  2  6  4  0  0  0  5  4  10  
 Geoffrey Askew  PF  37  8-13  0-1  0-0  0  8  0  1  2  2  4  -11  16  
 Jame Green  SF  33  3-9  2-5  0-0  1  3  3  0  0  1  2  -6  8  
 Francis Hartzog  SG  38  6-12  0-5  4-4  0  2  2  0  0  4  1  -13  16  
 Gary Vail  PG  35  7-12  0-0  0-2  1  2  5  0  0  0  1  -2  14  
 Miles Steel  C  32  8-14  0-2  2-6  4  17  1  1  1  5  2  -23  18  
 Joseph Stover  SF  25  2-3  0-0  2-2  1  3  1  1  0  2  1  -11  6  
 Wallace Nemeth  PG  13  1-7  0-3  0-0  0  2  3  0  0  1  1  -13  2  
 Totals       39-79  2-16  10-16  9  43  19  3  3  15  17    90  
        .494  .125  .625                    

 Dingoes
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jonathon Steel  C  33  2-7  0-0  4-4  2  8  2  0  1  1  2  4  8  
 David Lafountain  PF  37  7-24  1-5  2-4  4  8  4  0  1  1  2  11  17  
 Eusebio Johnson  SF  37  9-13  2-4  1-3  1  5  1  1  0  1  3  8  21  
 Jan Ferris  SG  34  8-16  1-6  2-2  1  3  3  1  0  2  4  9  19  
 Brandon Gross  PG  31  6-10  1-5  3-4  0  4  3  1  0  0  1  7  16  
 Cameron Cornish  SF  11  1-2  0-0  0-0  0  2  1  1  0  0  0  7  2  
 Darius Evenson  C  26  5-7  0-1  1-2  0  3  2  0  1  0  3  15  11  
 Evan Stringer  PG  17  0-3  0-2  2-2  0  1  1  2  0  2  0  8  2  
 Rudolf Deweese  SG  14  3-7  1-1  2-2  0  3  1  0  0  0  1  6  9  
 Totals       41-89  6-24  17-23  8  37  18  6  3  7  16    105  
        .461  .250  .739                    

 Player of the Game
 Eusebio Johnson

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: June 08, 2019