Final  1st  2nd  3rd  4th Total    
   Sharks  22  22  28  20  92  
   Pioneers  36  23  44  13  116  

 Sharks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jeremy Lakes  C  22  2-3  0-0  0-0  1  6  1  0  5  1  0  -11  4  
 Justin Malone  PF  26  4-11  0-0  1-4  2  8  3  1  2  1  0  -21  9  
 Claud Lassiter  SF  24  9-15  5-6  2-2  1  5  1  0  0  1  0  -21  25  
 Sean Anderson  SG  22  4-15  1-6  4-4  2  2  3  1  0  2  3  -24  13  
 Phillip Gluck  PG  27  2-4  1-2  0-0  0  2  4  0  0  2  2  -22  5  
 Jose Peters  SG  26  3-13  0-0  8-9  1  2  3  2  0  6  5  0  14  
 John Budde  C  29  1-5  0-0  1-2  1  7  4  0  0  3  2  -24  3  
 Ross Hanner  SF  22  2-6  0-1  0-0  0  5  0  0  0  1  2  -4  4  
 Chris Semple  PG  18  2-5  2-5  0-0  0  1  3  3  0  1  0  -4  6  
 Quinten Bryson  PF  16  3-5  1-2  0-0  2  2  1  0  1  0  1  0  7  
 Gordon Wideman  PG  5  0-2  0-2  0-0  0  0  1  0  0  1  0  3  0  
 John Finch  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  3  0  
 John Haas  C  2  1-1  0-0  0-0  1  5  0  0  0  0  0  5  2  
 Totals       33-85  10-24  16-21  11  45  24  7  8  19  15    92  
        .388  .417  .762                    

 Pioneers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Richard Hardee  C  33  6-14  0-0  1-2  0  5  6  1  1  1  2  23  13  
 Marshall Gaudett  SF  26  8-17  4-5  0-0  5  9  3  0  0  3  2  23  20  
 Mark Marble  SG  26  14-21  3-5  0-0  4  8  5  2  0  0  1  23  31  
 Mack Lavoie  PG  28  8-15  5-9  3-4  1  5  2  4  0  2  4  25  24  
 Nelson Jones  PG  31  2-9  2-5  2-4  1  7  8  3  0  0  1  7  8  
 Joe Turner  PF  16  1-2  0-0  0-0  1  3  0  1  0  0  4  17  2  
 Blake Cobb  SF  21  3-6  0-1  0-0  2  7  4  0  0  3  0  3  6  
 Jessie Robertson  PF  30  2-5  0-0  0-0  3  9  1  0  3  3  2  10  4  
 Abe Gutierrez  SG  12  1-3  0-1  0-2  1  3  1  0  1  1  0  -7  2  
 Chris Hauck  C  11  2-6  0-0  0-2  0  2  0  0  0  0  0  0  4  
 Ronald Evan  PF  9  1-2  0-0  0-0  0  0  0  0  0  0  2  -4  2  
 Totals       48-100  14-26  6-14  18  58  30  11  5  13  18    116  
        .480  .538  .429                    

 Player of the Game
 Mark Marble

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: June 08, 2019