![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Blue Dragons | 21 | 19 | 17 | 26 | 83 | ||||||
| Hurricanes | 22 | 23 | 19 | 26 | 90 |
| Blue Dragons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Hector Briley | C | 34 | 6-9 | 0-0 | 1-3 | 2 | 11 | 0 | 1 | 2 | 1 | 2 | -7 | 13 | |
| Shaun Elliott | PF | 32 | 3-9 | 0-0 | 2-4 | 3 | 8 | 3 | 0 | 1 | 2 | 4 | -4 | 8 | |
| Mario Welch | SF | 34 | 5-12 | 2-5 | 4-6 | 2 | 5 | 4 | 2 | 0 | 3 | 3 | -7 | 16 | |
| Charles Gould | SG | 28 | 3-11 | 1-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | -6 | 7 | |
| Alan Jones | PG | 32 | 4-17 | 0-7 | 1-1 | 2 | 4 | 4 | 2 | 0 | 0 | 4 | -10 | 9 | |
| Porter Belew | PG | 16 | 5-9 | 1-3 | 0-0 | 1 | 5 | 3 | 1 | 0 | 0 | 4 | 3 | 11 | |
| Burton Schuh | SF | 14 | 2-3 | 1-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | |
| Gayle Nichol | SG | 20 | 2-5 | 1-2 | 0-0 | 1 | 6 | 1 | 0 | 0 | 2 | 1 | -1 | 5 | |
| Landon Brown | C | 14 | 1-4 | 0-1 | 3-8 | 3 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | |
| Joseph Philpott | PF | 16 | 1-4 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | -3 | 4 | |
| Totals | 32-83 | 6-25 | 13-24 | 14 | 50 | 18 | 7 | 4 | 13 | 25 | 83 | ||||
| .386 | .240 | .542 | |||||||||||||
| Hurricanes | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Arthur Bechtel | C | 32 | 4-9 | 0-0 | 4-4 | 2 | 10 | 2 | 0 | 2 | 1 | 4 | 3 | 12 | |
| Harold White | PF | 35 | 6-10 | 0-0 | 2-4 | 1 | 5 | 0 | 2 | 1 | 1 | 3 | 6 | 14 | |
| Donny Guest | SF | 32 | 4-9 | 1-3 | 4-4 | 2 | 6 | 1 | 0 | 0 | 1 | 4 | -2 | 13 | |
| Jerry Parker | SG | 36 | 2-6 | 1-2 | 5-7 | 2 | 10 | 4 | 0 | 2 | 2 | 2 | 7 | 10 | |
| William Cuellar | PG | 33 | 2-10 | 1-7 | 4-4 | 3 | 6 | 5 | 3 | 0 | 3 | 1 | 14 | 9 | |
| Carmelo Dooley | SF | 28 | 2-10 | 1-2 | 3-4 | 0 | 3 | 1 | 1 | 0 | 2 | 1 | 9 | 8 | |
| Eric Abrego | C | 29 | 6-17 | 0-0 | 3-6 | 1 | 4 | 3 | 0 | 0 | 1 | 3 | 5 | 15 | |
| Kenneth Dashiell | PG | 15 | 4-7 | 0-2 | 1-2 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | -7 | 9 | |
| Totals | 30-78 | 4-16 | 26-35 | 11 | 46 | 17 | 7 | 5 | 13 | 20 | 90 | ||||
| .385 | .250 | .743 | |||||||||||||
| Player of the Game |
| Arthur Bechtel |