Final  1st  2nd  3rd  4th Total    
   Muscle  23  24  23  18  88  
   Thunderbirds  28  20  20  31  99  

 Muscle
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Brian Westerman  C  34  4-6  1-1  0-0  2  8  0  0  2  1  3  -16  9  
 Van Lefevre  PF  27  5-14  0-2  0-0  3  4  2  0  1  1  3  -3  10  
 Quintin Bergquist  SF  29  5-9  0-1  0-0  3  5  1  1  0  2  3  -12  10  
 Blaine Fitzwater  SG  31  9-19  1-4  2-2  0  5  5  1  0  0  1  -2  21  
 Xander Remington  PG  38  5-9  0-1  4-6  1  3  4  2  0  4  1  -6  14  
 Chris Spitz  PF  21  0-5  0-0  2-2  0  5  3  0  1  3  2  -8  2  
 Tobias Collins  PG  10  1-3  0-1  0-0  0  1  1  2  0  0  2  -5  2  
 Donald Williams  C  7  0-2  0-1  0-0  0  1  0  0  0  1  0  5  0  
 John Weatherford  C  7  0-1  0-0  3-4  1  2  1  0  0  1  2  0  3  
 Timothy Daily  SF  19  3-6  1-1  1-2  0  3  2  0  0  2  3  1  8  
 Andy Teeters  SG  10  2-4  1-1  0-0  0  0  0  0  1  0  0  -4  5  
 Mark Olivas  SG  6  1-2  1-2  1-2  0  0  0  0  0  1  0  -5  4  
 Totals       35-80  5-15  13-18  10  37  19  6  5  16  20    88  
        .438  .333  .722                    

 Thunderbirds
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Elton Carnahan  C  27  4-6  0-0  4-4  2  7  1  0  3  2  4  11  12  
 Carl Terwilliger  PF  31  2-8  0-0  0-0  1  6  1  1  6  2  1  7  4  
 Jacquez Becklin  SF  31  8-15  2-5  0-2  2  6  2  0  0  4  2  8  18  
 Arnulfo Brown  SG  29  7-11  0-2  6-7  1  3  2  1  0  0  2  2  20  
 Harry White  PG  26  5-13  1-6  0-0  1  2  4  0  0  2  1  14  11  
 Jasper Hughes  C  22  2-5  0-0  1-2  1  6  3  0  1  3  2  -3  5  
 Timothy O'Connor  SG  26  3-9  2-6  1-2  1  4  2  0  1  0  4  2  9  
 David Witherspoo  SF  12  2-3  1-1  0-0  2  2  0  0  0  3  0  -3  5  
 Duncan Mitchell  PG  14  0-2  0-1  0-0  0  1  2  1  0  0  4  2  0  
 Jordyn Hardin  PF  11  1-1  0-0  0-0  1  3  0  0  1  1  2  8  2  
 Armando Bass  C  4  0-0  0-0  0-0  0  1  0  0  0  0  1  -1  0  
 Leif Buyer  SF  6  3-4  2-3  5-5  0  0  0  0  0  1  0  8  13  
 Totals       37-77  8-24  17-22  12  41  17  3  12  18  23    99  
        .481  .333  .773                    

 Player of the Game
 Arnulfo Brown

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: June 08, 2019