![]() |
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
![]() |
||||
| Marauders | 26 | 26 | 23 | 30 | 13 | 118 | ||||||
| Buzzards | 20 | 31 | 31 | 23 | 5 | 110 |
| Marauders | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ervin Holmes | C | 41 | 5-8 | 0-0 | 0-0 | 6 | 15 | 0 | 1 | 6 | 3 | 0 | 15 | 10 | |
| Richard Burke II | PF | 40 | 15-24 | 0-0 | 7-8 | 4 | 14 | 1 | 0 | 0 | 1 | 3 | 16 | 37 | |
| Joey Short | SF | 30 | 9-20 | 1-2 | 4-8 | 2 | 4 | 1 | 2 | 0 | 1 | 4 | 14 | 23 | |
| George Ellis | SG | 18 | 4-11 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 11 | 9 | |
| Stanley Bobo | PG | 41 | 4-12 | 2-6 | 2-2 | 2 | 4 | 10 | 0 | 0 | 6 | 4 | 15 | 12 | |
| Wallace Briseno | C | 12 | 0-1 | 0-0 | 1-2 | 1 | 3 | 1 | 0 | 3 | 1 | 4 | -7 | 1 | |
| Mustafa Ranby | PF | 13 | 3-7 | 0-0 | 2-4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | -8 | 8 | |
| Charles Minter | SF | 23 | 2-5 | 0-0 | 0-0 | 1 | 6 | 2 | 0 | 0 | 4 | 1 | -6 | 4 | |
| Irving Silas | SG | 30 | 5-11 | 0-3 | 4-4 | 0 | 1 | 3 | 2 | 1 | 1 | 1 | -3 | 14 | |
| Isaac Lafollette | PG | 12 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | -7 | 0 | |
| Michael Florio | SG | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 47-101 | 3-12 | 21-30 | 19 | 54 | 20 | 7 | 10 | 20 | 25 | 118 | ||||
| .465 | .250 | .700 | |||||||||||||
| Buzzards | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| William Cole | C | 35 | 9-13 | 0-0 | 1-2 | 2 | 6 | 3 | 1 | 0 | 0 | 2 | -15 | 19 | |
| Ben Bonilla | PF | 33 | 3-10 | 0-1 | 2-2 | 0 | 3 | 0 | 0 | 0 | 4 | 6 | -9 | 8 | |
| Sheldon Perkins | SF | 35 | 8-15 | 1-2 | 5-6 | 0 | 3 | 3 | 0 | 0 | 4 | 6 | 5 | 22 | |
| James Hayward | SG | 34 | 2-10 | 1-2 | 2-4 | 1 | 7 | 7 | 0 | 0 | 4 | 3 | -12 | 7 | |
| Joseph Drumm | PG | 43 | 7-13 | 1-4 | 4-7 | 2 | 5 | 3 | 3 | 0 | 3 | 0 | -17 | 19 | |
| Daniel Herb | C | 26 | 6-14 | 0-0 | 2-8 | 2 | 3 | 1 | 3 | 3 | 2 | 3 | 3 | 14 | |
| John Sims | SG | 19 | 3-9 | 3-3 | 0-0 | 2 | 2 | 3 | 0 | 0 | 1 | 3 | 1 | 9 | |
| Jerry Carmichael | SF | 18 | 3-4 | 1-1 | 0-0 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | -10 | 7 | |
| Jesse Yoshida | PG | 10 | 1-3 | 1-1 | 0-0 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 9 | 3 | |
| David Watts | PF | 11 | 1-4 | 0-0 | 0-0 | 1 | 8 | 1 | 0 | 2 | 3 | 1 | 5 | 2 | |
| Totals | 43-95 | 8-14 | 16-29 | 12 | 41 | 23 | 10 | 5 | 24 | 26 | 110 | ||||
| .453 | .571 | .552 | |||||||||||||
| Player of the Game |
| Richard Burke II |