![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Lions | 23 | 11 | 16 | 33 | 83 | ||||||
| Kiltmakers | 13 | 13 | 25 | 25 | 76 |
| Lions | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Chris Pearman | C | 22 | 0-2 | 0-0 | 0-0 | 1 | 7 | 1 | 0 | 3 | 2 | 0 | 3 | 0 | |
| Chadwick Dandridge | PF | 25 | 5-10 | 0-0 | 2-2 | 0 | 7 | 1 | 0 | 3 | 2 | 3 | 7 | 12 | |
| Luther Johnson | SF | 28 | 7-14 | 1-5 | 2-2 | 2 | 6 | 0 | 3 | 0 | 0 | 2 | 8 | 17 | |
| Wade Warren | SG | 33 | 2-9 | 1-5 | 2-2 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 13 | 7 | |
| Mark Regalado | PG | 28 | 1-9 | 0-2 | 1-2 | 3 | 6 | 5 | 2 | 0 | 3 | 1 | 7 | 3 | |
| Eldridge White | SF | 20 | 7-17 | 2-4 | 3-4 | 4 | 7 | 1 | 0 | 2 | 0 | 2 | 1 | 19 | |
| Daniel Fendley | PF | 34 | 3-11 | 0-1 | 4-6 | 2 | 13 | 2 | 0 | 0 | 2 | 0 | 5 | 10 | |
| Frederick Young | SG | 9 | 2-3 | 1-2 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | |
| Alfredo Moss | PG | 26 | 3-9 | 1-3 | 3-4 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | -3 | 10 | |
| Maurice Pokrajac | C | 12 | 0-2 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 8 | 0 | |
| Chris Lewin | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | |
| Totals | 30-86 | 6-23 | 17-22 | 13 | 53 | 13 | 7 | 11 | 12 | 13 | 83 | ||||
| .349 | .261 | .773 | |||||||||||||
| Kiltmakers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Todd Gandy | C | 37 | 2-9 | 0-0 | 2-2 | 1 | 11 | 1 | 0 | 3 | 5 | 5 | -5 | 6 | |
| Ken Gorham | PF | 37 | 10-20 | 1-2 | 1-2 | 5 | 15 | 1 | 1 | 1 | 6 | 2 | -7 | 22 | |
| Quinton Mikesell | SF | 37 | 4-16 | 3-7 | 2-2 | 2 | 4 | 2 | 1 | 1 | 0 | 3 | -7 | 13 | |
| Hilton Perkins | SG | 25 | 1-7 | 0-2 | 3-4 | 1 | 2 | 4 | 1 | 1 | 2 | 1 | -8 | 5 | |
| Robby Palomino | PG | 34 | 6-17 | 2-10 | 2-2 | 2 | 7 | 7 | 0 | 0 | 0 | 1 | -5 | 16 | |
| John Puryear | PG | 14 | 1-4 | 0-2 | 0-2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | -4 | 2 | |
| Henry Shuster | PF | 11 | 1-3 | 0-0 | 0-0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | -2 | 2 | |
| Alphonse Noel | SF | 11 | 1-3 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | -2 | 2 | |
| Fred Gibson | C | 11 | 2-6 | 1-1 | 0-0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | -4 | 5 | |
| Douglas Ruggiero | SG | 23 | 1-6 | 0-1 | 1-1 | 2 | 3 | 2 | 1 | 1 | 0 | 1 | -1 | 3 | |
| Totals | 29-91 | 7-25 | 11-15 | 16 | 53 | 19 | 5 | 8 | 15 | 18 | 76 | ||||
| .319 | .280 | .733 | |||||||||||||
| Player of the Game |
| Luther Johnson |