Final  1st  2nd  3rd  4th Total    
   Swing  34  29  29  24  116  
   Evolution  20  21  28  11  80  

 Swing
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tony Griffith  C  23  2-5  0-0  2-4  2  9  1  1  0  0  0  18  6  
 Johnnie Bechtel  PF  32  10-19  0-0  7-8  2  5  1  1  2  1  1  19  27  
 Whitney Cherry  SF  18  3-5  1-2  2-2  1  3  0  0  1  1  3  13  9  
 Thomas Stanley  SG  19  5-14  1-3  0-0  2  4  2  0  0  2  3  18  11  
 Ervin Glaser  PG  23  4-5  4-5  0-2  1  4  6  1  0  2  0  18  12  
 Mark McKelvey  SG  33  9-21  0-0  1-2  3  6  5  8  0  4  1  22  19  
 Randolph Rogers  C  25  1-1  0-0  0-0  1  11  1  0  3  2  1  18  2  
 Rick Powell  PF  16  2-4  0-1  4-4  0  1  0  0  0  0  0  17  8  
 Cyrus Burkhart  PG  22  1-3  0-1  0-0  2  3  3  1  0  0  0  19  2  
 Ezra Ney  SF  24  6-13  3-6  3-4  2  6  0  0  0  0  3  14  18  
 Jose Lakes  PG  5  0-2  0-0  2-2  0  0  1  0  0  0  0  4  2  
 Totals       43-92  9-18  21-28  16  52  20  12  6  12  12    116  
        .467  .500  .750                    

 Evolution
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kevin Mazzola  C  20  6-10  0-0  0-0  1  2  1  0  0  2  4  -15  12  
 Jack Miley  PF  32  3-10  0-0  0-0  3  9  2  0  1  2  1  -18  6  
 Sheldon Cortez  SF  24  7-11  0-0  0-0  1  2  4  3  1  2  3  -10  14  
 Geoff Sullivan  SG  23  2-7  0-2  0-0  0  1  2  1  0  1  2  -23  4  
 Horace Robinson  PG  31  3-7  0-2  6-6  0  5  4  0  0  4  2  -13  12  
 Willie McDermott  C  26  7-16  0-2  2-2  2  6  0  0  1  4  2  -20  16  
 Ronald Richardson  PF  16  3-8  0-1  1-2  0  4  1  1  2  0  3  -18  7  
 Franklyn Wiley  SG  34  3-8  1-2  0-0  0  8  1  2  0  1  2  -21  7  
 Leon Santillan  PG  17  0-6  0-3  0-0  0  0  2  0  0  3  1  -23  0  
 Johnathon Honea  SF  12  1-3  0-0  0-0  1  3  2  0  0  0  1  -13  2  
 Gene White  C  2  0-0  0-0  0-0  0  1  0  0  0  1  0  -1  0  
 Julius Atherton  SG  3  0-0  0-0  0-0  0  0  0  0  0  0  0  -5  0  
 Totals       35-86  1-12  9-10  8  41  19  7  5  20  21    80  
        .407  .083  .900                    

 Player of the Game
 Johnnie Bechtel

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: June 08, 2019