Final  1st  2nd  3rd  4th Total    
   Crew  25  18  23  23  89  
   Omnipotence  19  33  31  25  108  

 Crew
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Timothy Martinez  C  29  6-12  0-0  0-2  3  6  3  2  2  2  4  -9  12  
 Ben Bonilla  PF  27  0-1  0-0  2-3  0  0  1  0  1  1  2  -5  2  
 Sheldon Perkins  SF  35  6-14  2-4  5-8  1  5  1  0  0  4  3  -10  19  
 Noel Black  SG  31  3-9  1-4  5-6  1  5  4  1  0  3  3  -10  12  
 Jesse Yoshida  PG  28  5-13  1-6  0-0  2  4  3  0  0  3  3  -19  11  
 Dimitri Irbe  SF  13  1-4  1-2  3-4  0  0  0  1  0  0  0  -9  6  
 James Hayward  SG  17  1-8  0-4  0-0  0  2  1  0  0  0  0  -9  2  
 Elmer Belisle  PG  20  2-9  2-5  1-1  3  6  1  1  0  0  0  0  7  
 Chadwick Dandridge  PF  21  4-7  0-0  3-3  3  7  0  0  4  2  2  -14  11  
 Tad Abernathy  C  13  2-4  0-0  0-0  0  3  1  0  1  0  6  -7  4  
 Mel Bechtel  C  6  1-2  0-0  1-2  1  1  1  1  0  0  0  -3  3  
 Totals       31-83  7-25  20-29  14  39  16  6  8  15  23    89  
        .373  .280  .690                    

 Omnipotence
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Joshua Bierman  C  22  1-2  0-0  3-6  2  4  3  0  1  4  4  4  5  
 Ronald Richardson  PF  20  3-6  0-0  1-4  0  4  3  0  1  0  4  4  7  
 Ellis Williams  SF  21  3-7  0-3  4-6  0  2  2  0  0  3  4  5  10  
 Timothy Shelby  SG  27  9-14  4-7  0-0  0  0  3  0  0  2  1  5  22  
 Julius Atherton  PG  32  5-11  0-2  2-2  0  1  2  2  0  3  2  8  12  
 Hugh Denton  SF  26  3-9  0-3  1-2  0  3  3  2  1  0  2  10  7  
 Richard Esquibel  C  23  6-10  1-1  2-2  4  11  3  0  2  0  6  12  15  
 Noble Leath  PF  28  3-6  0-0  2-2  4  12  1  1  0  1  1  15  8  
 Lonnie Schaffner  SG  21  4-10  1-1  1-2  0  2  0  0  0  1  0  14  10  
 Leon Santillan  PG  16  3-5  2-2  2-2  1  4  2  0  0  2  0  11  10  
 Luis Engram  SF  2  0-0  0-0  0-0  0  1  0  1  0  0  0  4  0  
 Antone Asberry  C  3  1-2  0-0  0-0  1  2  0  0  0  0  0  3  2  
 Totals       41-82  8-19  18-28  12  46  22  6  5  16  24    108  
        .500  .421  .643                    

 Player of the Game
 Richard Esquibel

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: June 08, 2019