![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Bears | 22 | 18 | 36 | 16 | 92 | ||||||
| Blue Dragons | 28 | 21 | 20 | 20 | 89 |
| Bears | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Mark Flora | C | 36 | 3-10 | 0-0 | 0-0 | 1 | 10 | 2 | 3 | 1 | 2 | 2 | 5 | 6 | |
| Rod Fluellen | PF | 18 | 5-8 | 0-0 | 5-6 | 0 | 1 | 4 | 0 | 0 | 2 | 5 | 10 | 15 | |
| Gary Brainard | SF | 37 | 6-17 | 2-11 | 0-0 | 2 | 7 | 2 | 2 | 1 | 2 | 4 | 3 | 14 | |
| Clayton Scully | SG | 37 | 3-11 | 1-6 | 0-0 | 2 | 6 | 5 | 0 | 0 | 1 | 0 | 5 | 7 | |
| Harold Dickenson | PG | 40 | 11-19 | 4-4 | 2-2 | 5 | 6 | 7 | 2 | 1 | 5 | 1 | 3 | 28 | |
| Jimmy Cacace | SF | 11 | 0-4 | 0-1 | 0-0 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Danilo Damian | PF | 30 | 7-12 | 0-2 | 0-0 | 3 | 7 | 1 | 1 | 0 | 2 | 1 | -7 | 14 | |
| Justin Alexander | C | 13 | 3-4 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | -2 | 6 | |
| Efrain Vanover | SG | 11 | 1-5 | 0-2 | 0-0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | -2 | 2 | |
| Theo Valdez | PG | 8 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39-91 | 7-26 | 7-8 | 16 | 47 | 27 | 9 | 3 | 15 | 22 | 92 | ||||
| .429 | .269 | .875 | |||||||||||||
| Blue Dragons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Hector Briley | C | 37 | 6-10 | 0-0 | 3-4 | 5 | 16 | 1 | 1 | 1 | 2 | 1 | -5 | 15 | |
| Shaun Elliott | PF | 26 | 5-9 | 0-0 | 0-0 | 4 | 7 | 2 | 1 | 1 | 0 | 2 | -10 | 10 | |
| Mario Welch | SF | 37 | 2-10 | 1-3 | 4-4 | 0 | 6 | 2 | 1 | 0 | 1 | 1 | -5 | 9 | |
| Charles Gould | SG | 40 | 4-13 | 0-0 | 3-6 | 2 | 6 | 4 | 2 | 0 | 1 | 2 | -3 | 11 | |
| Alan Jones | PG | 39 | 8-17 | 1-6 | 1-2 | 2 | 2 | 7 | 2 | 1 | 5 | 1 | -4 | 18 | |
| Porter Belew | PG | 9 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | |
| Burton Schuh | SF | 11 | 0-5 | 0-1 | 1-4 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | |
| Gayle Nichol | SG | 8 | 0-3 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Landon Brown | C | 11 | 1-2 | 0-0 | 0-2 | 1 | 4 | 1 | 0 | 1 | 2 | 1 | 2 | 2 | |
| Joseph Philpott | PF | 22 | 8-14 | 1-1 | 4-7 | 2 | 6 | 0 | 0 | 1 | 4 | 3 | 7 | 21 | |
| Totals | 35-85 | 3-12 | 16-29 | 17 | 51 | 17 | 9 | 5 | 16 | 13 | 89 | ||||
| .412 | .250 | .552 | |||||||||||||
| Player of the Game |
| Harold Dickenson |