Final  1st  2nd  3rd  4th Total    
   Coyotes  22  20  18  14  74  
   Tritons  24  37  30  28  119  

 Coyotes
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Wesley Lefler  C  26  5-10  0-0  0-0  1  4  1  1  1  6  1  -29  10  
 Coy Hardy  PF  14  1-2  0-0  0-0  0  1  0  0  0  2  4  -12  2  
 Frederic Johnson  SF  27  2-11  0-0  0-0  1  8  1  1  1  1  1  -27  4  
 Horacio Vega  SG  20  7-11  1-3  0-0  0  0  1  0  0  3  2  -20  15  
 Rupert Leeper  PG  22  2-8  0-3  0-0  2  7  1  0  0  1  1  -5  4  
 Daren Fielding  C  22  6-9  0-1  0-0  3  5  1  0  0  1  5  -15  12  
 Joshua Rollins  PG  31  1-5  1-3  0-0  1  6  2  0  0  3  1  -31  3  
 Joe Nicely  SG  23  3-10  0-1  3-5  2  4  2  0  0  3  0  -31  9  
 Hollis Warren  PG  15  1-5  1-2  0-0  0  0  3  1  0  1  1  -16  3  
 Larry Kersey  SF  9  3-6  1-3  0-0  0  3  1  0  0  0  0  -15  7  
 Frank McGehee  C  11  1-2  1-1  2-4  0  0  0  0  0  1  1  -12  5  
 Andrew Gibson  PF  18  0-4  0-0  0-0  1  3  1  0  1  3  4  -10  0  
 Dennis Jacobson  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Totals       32-83  5-17  5-9  11  41  14  3  3  25  21    74  
        .386  .294  .556                    

 Tritons
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Myron Olander  C  16  0-1  0-0  0-0  1  3  1  0  5  1  1  -2  0  
 Hunter Heath  PF  27  9-17  1-5  1-2  2  9  5  1  3  0  0  21  20  
 Joe Aviles  SF  27  3-8  1-2  1-4  1  3  4  1  0  1  3  27  8  
 Alain Lagon  SG  26  8-12  1-2  3-5  0  4  3  0  0  2  1  27  20  
 Hobert Frisby  PG  27  4-12  0-6  0-0  2  4  1  1  0  0  1  21  8  
 Lynn Brannen  PG  20  1-3  1-2  0-0  1  3  9  0  0  2  1  22  3  
 Aubrey Delgado  SG  20  3-4  1-2  0-0  0  7  2  1  0  0  1  14  7  
 James Willhite  SF  21  2-9  1-1  0-0  2  3  1  1  0  2  2  18  5  
 Joe Rutledge  C  32  10-14  0-0  8-10  2  6  1  3  2  0  1  47  28  
 Charles Jiles  PF  20  7-10  0-0  2-4  1  6  1  2  1  1  1  22  16  
 Oscar Riggs  SG  2  1-1  0-0  0-0  0  0  1  0  0  0  0  4  2  
 Michael Bennett  PG  2  1-1  0-0  0-0  0  1  1  0  0  0  0  4  2  
 Totals       49-92  6-20  15-25  12  49  30  10  11  9  12    119  
        .533  .300  .600                    

 Player of the Game
 Joe Rutledge

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: June 08, 2019