![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Eagles | 31 | 28 | 37 | 28 | 124 | ||||||
| Merlions | 39 | 25 | 23 | 26 | 113 |
| Eagles | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Colby Garrick | C | 38 | 8-9 | 0-0 | 2-4 | 2 | 8 | 5 | 0 | 2 | 2 | 3 | 3 | 18 | |
| Cordell Gillis | PF | 22 | 6-8 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 5 | -2 | 12 | |
| Leland Stott | SF | 33 | 5-7 | 2-3 | 0-0 | 0 | 2 | 3 | 0 | 0 | 1 | 4 | 8 | 12 | |
| Michael Sterling | SG | 33 | 2-5 | 1-2 | 0-0 | 0 | 3 | 8 | 3 | 0 | 1 | 2 | 9 | 5 | |
| Luis Wendling | PG | 34 | 10-13 | 4-7 | 1-2 | 1 | 3 | 5 | 0 | 0 | 2 | 2 | 6 | 25 | |
| Steven Marshall | C | 10 | 2-4 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 8 | 6 | |
| Felton Lamontagne | SF | 30 | 12-18 | 1-1 | 2-4 | 1 | 3 | 4 | 0 | 0 | 1 | 4 | 5 | 27 | |
| George Sass | PG | 14 | 5-10 | 0-3 | 0-0 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 10 | |
| Forest Vasquez | PF | 26 | 3-8 | 0-0 | 3-3 | 0 | 7 | 5 | 0 | 0 | 1 | 1 | 13 | 9 | |
| Totals | 53-82 | 8-17 | 10-15 | 5 | 33 | 33 | 4 | 4 | 11 | 26 | 124 | ||||
| .646 | .471 | .667 | |||||||||||||
| Merlions | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jason Perdue | C | 29 | 1-4 | 1-1 | 3-4 | 1 | 6 | 5 | 1 | 2 | 3 | 3 | -11 | 6 | |
| Joseph Hales | PF | 35 | 8-13 | 1-2 | 2-5 | 5 | 7 | 3 | 0 | 0 | 1 | 4 | -7 | 19 | |
| William Gales | SF | 40 | 7-16 | 1-5 | 8-8 | 1 | 3 | 3 | 1 | 0 | 2 | 2 | -15 | 23 | |
| Jerry Coons | SG | 35 | 9-16 | 5-11 | 4-4 | 1 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 27 | |
| Stewart Lang | PG | 32 | 4-10 | 3-5 | 0-0 | 1 | 4 | 7 | 0 | 0 | 1 | 2 | 0 | 11 | |
| Jason Byrne | C | 32 | 2-9 | 1-1 | 3-4 | 1 | 6 | 3 | 0 | 0 | 1 | 5 | -4 | 8 | |
| Billie Vaught | SG | 21 | 5-7 | 2-2 | 5-5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | -7 | 17 | |
| Walter Langley | PG | 16 | 1-3 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | -11 | 2 | |
| Totals | 37-78 | 14-28 | 25-30 | 10 | 32 | 26 | 3 | 2 | 12 | 18 | 113 | ||||
| .474 | .500 | .833 | |||||||||||||
| Player of the Game |
| Luis Wendling |