Final  1st  2nd  3rd  4th Total    
   Omnipotence  7  23  17  14  61  
   Bears  29  25  27  25  106  

 Omnipotence
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Joshua Bierman  C  13  5-8  0-0  3-4  1  3  0  0  0  0  3  -8  13  
 Noble Leath  PF  26  1-4  0-0  1-4  1  4  0  0  0  1  3  -15  3  
 Ellis Williams  SF  28  1-9  0-3  4-4  2  4  2  0  1  1  1  -41  6  
 Timothy Shelby  SG  26  2-10  1-4  1-2  0  2  0  0  0  4  1  -34  6  
 Randell McGee  PG  15  0-2  0-1  0-0  0  0  1  1  0  0  0  -16  0  
 Hugh Denton  SF  19  4-5  0-0  2-2  1  5  4  1  0  1  0  -1  10  
 Richard Esquibel  C  30  1-5  0-1  1-1  0  6  1  0  1  1  4  -35  3  
 Ervin Banister  PG  29  2-16  0-3  2-2  1  2  2  0  0  3  2  -29  6  
 Solomon Jones  SG  21  2-4  0-0  0-2  1  2  2  1  0  1  3  -8  4  
 Joe Clyne  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -3  0  
 Damian Rosenblatt  PF  15  2-5  0-0  0-0  1  2  1  0  0  1  1  -24  4  
 Antone Asberry  C  11  1-4  0-0  2-2  0  2  0  0  0  3  2  -8  4  
 Lonnie Schaffner  PG  5  1-3  0-1  0-0  0  1  0  0  0  0  2  -3  2  
 Totals       22-75  1-13  16-23  8  33  13  3  2  16  22    61  
        .293  .077  .696                    

 Bears
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Mark Flora  C  18  2-2  0-0  0-0  0  2  3  1  1  2  4  11  4  
 Rod Fluellen  PF  27  7-9  0-0  2-4  1  9  2  0  1  1  1  34  16  
 Gary Brainard  SF  30  4-10  2-6  2-2  2  8  3  2  0  0  3  41  12  
 Clayton Scully  SG  28  3-8  0-2  0-0  2  5  2  0  2  0  1  32  6  
 Harold Dickenson  PG  27  7-10  3-4  2-2  0  4  5  0  0  1  1  38  19  
 Jimmy Cacace  SF  18  3-6  1-3  0-0  0  2  1  1  0  2  0  4  7  
 Danilo Damian  PF  20  3-8  0-1  7-10  1  6  0  1  0  2  1  8  13  
 Justin Alexander  C  29  6-11  1-2  2-4  1  11  0  1  1  1  3  32  15  
 Efrain Vanover  SG  19  2-5  0-0  3-4  1  4  1  0  0  1  2  11  7  
 Theo Valdez  PG  21  1-5  0-2  3-4  1  2  5  1  1  1  1  7  5  
 Andrew Evans  SG  2  1-1  0-0  0-0  0  0  0  0  0  0  0  2  2  
 Orlando Wong  SG  1  0-0  0-0  0-0  0  0  1  0  0  0  0  2  0  
 Dustin McBrayne  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  3  0  
 Totals       39-75  7-20  21-30  9  53  23  7  6  11  17    106  
        .520  .350  .700                    

 Player of the Game
 Harold Dickenson

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: June 08, 2019