![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Blackjacks | 24 | 30 | 22 | 25 | 101 | ||||||
| Lumberjacks | 36 | 24 | 26 | 23 | 109 |
| Blackjacks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Malik Campbell | C | 37 | 6-15 | 1-3 | 0-0 | 4 | 8 | 2 | 0 | 3 | 3 | 5 | -4 | 13 | |
| Gary Williams | PF | 38 | 6-15 | 0-0 | 4-10 | 4 | 8 | 3 | 0 | 3 | 2 | 2 | -12 | 16 | |
| Stephen Lee | SF | 38 | 7-13 | 3-6 | 0-0 | 0 | 3 | 3 | 3 | 0 | 1 | 3 | -7 | 17 | |
| Brian Montes | SG | 39 | 11-22 | 3-11 | 1-2 | 2 | 11 | 6 | 2 | 0 | 2 | 3 | -5 | 26 | |
| Stephen Beane | PG | 33 | 5-15 | 1-7 | 0-2 | 1 | 9 | 7 | 3 | 0 | 2 | 3 | -1 | 11 | |
| Kenny Gott | SF | 10 | 2-3 | 1-2 | 0-0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | -1 | 5 | |
| Ruy Andres | C | 21 | 3-3 | 0-0 | 0-0 | 1 | 5 | 0 | 0 | 2 | 2 | 2 | 0 | 6 | |
| Dudley Shill | PG | 15 | 2-6 | 1-4 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | -7 | 5 | |
| David Garcia | SG | 9 | 1-4 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | -3 | 2 | |
| Totals | 43-96 | 10-34 | 5-14 | 12 | 48 | 26 | 10 | 9 | 13 | 18 | 101 | ||||
| .448 | .294 | .357 | |||||||||||||
| Lumberjacks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Richard Burke II | C | 32 | 3-14 | 0-1 | 4-4 | 4 | 12 | 0 | 0 | 0 | 0 | 2 | 7 | 10 | |
| Kendall Melanson | PF | 22 | 2-8 | 0-0 | 4-6 | 0 | 5 | 0 | 1 | 0 | 0 | 3 | 13 | 8 | |
| Charles Barnett | SF | 24 | 5-7 | 0-0 | 0-0 | 1 | 5 | 2 | 0 | 0 | 1 | 3 | 9 | 10 | |
| Yevgeny Ilgauskas | SG | 23 | 6-10 | 0-1 | 1-2 | 1 | 2 | 5 | 2 | 0 | 4 | 0 | 10 | 13 | |
| Stephen Dear | PG | 26 | 4-8 | 2-3 | 4-4 | 2 | 5 | 3 | 0 | 0 | 2 | 2 | 8 | 14 | |
| Sheldon Cortez | SF | 26 | 5-14 | 3-6 | 0-0 | 0 | 3 | 6 | 2 | 1 | 2 | 1 | -2 | 13 | |
| Roger Desfontaines | PF | 27 | 6-12 | 0-0 | 1-2 | 1 | 8 | 2 | 0 | 1 | 2 | 2 | 0 | 13 | |
| Isaac Lafollette | PG | 22 | 3-8 | 3-4 | 0-0 | 0 | 2 | 3 | 1 | 0 | 1 | 4 | 0 | 9 | |
| Irving Silas | SG | 24 | 2-3 | 2-3 | 1-1 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | -1 | 7 | |
| Aaron Todd | C | 14 | 6-8 | 0-0 | 0-0 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | -4 | 12 | |
| Totals | 42-92 | 10-18 | 15-19 | 12 | 50 | 24 | 7 | 2 | 15 | 17 | 109 | ||||
| .457 | .556 | .789 | |||||||||||||
| Player of the Game |
| Brian Montes |