Final  1st  2nd  3rd  4th Total    
   Barnstormers  25  20  22  15  82  
   Stalkers  38  36  23  18  115  

 Barnstormers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Pat Clark  C  21  3-7  0-0  1-1  0  1  2  0  0  1  2  -26  7  
 Jenaro Gomez  PF  18  4-5  0-0  1-2  2  3  2  0  1  0  3  -9  9  
 Jeffrey Dineen  SF  22  4-8  1-1  2-2  1  3  1  0  0  0  4  -22  11  
 Wilburn Turner  SG  26  3-10  0-0  0-0  1  1  3  2  0  0  3  -22  6  
 Dennis Beattie  PG  24  3-10  1-3  0-0  2  3  4  1  0  3  1  -32  7  
 Jack Wilson  PF  29  4-12  0-4  2-2  3  11  1  0  0  3  2  -24  10  
 Rico Bauer  C  26  4-7  0-0  0-2  4  8  4  0  0  3  2  -7  8  
 Brian Oliva  PG  24  5-13  1-8  0-0  0  3  1  1  0  1  3  -1  11  
 Romeo Hodges  SF  25  2-7  0-2  0-0  2  3  0  1  0  1  4  -11  4  
 Gaylord Paredes  SG  22  4-15  1-4  0-0  2  2  3  5  0  2  0  -11  9  
 Norman Chavis  SF  1  0-0  0-0  0-0  0  0  0  1  0  0  0  0  0  
 Dong Mancini  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Ronald Blazer  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       36-94  4-22  6-9  17  38  21  11  1  14  24    82  
        .383  .182  .667                    

 Stalkers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 John Esposito  C  27  3-3  0-0  0-1  3  10  4  0  3  0  2  25  6  
 Jason Marshall  PF  27  8-10  0-0  7-8  4  9  3  1  1  3  2  26  23  
 James Luna  SF  24  5-8  1-1  0-0  0  2  3  0  0  0  1  31  11  
 Andrew Miramontes  SG  22  3-7  2-3  0-0  0  3  3  0  0  0  3  21  8  
 Bert Tucker  PG  21  7-11  0-2  4-5  0  1  4  0  0  1  0  26  18  
 Linwood Littrell  C  19  5-6  0-0  1-2  0  5  1  0  0  2  1  6  11  
 Millard Williams  PF  18  3-4  0-0  0-0  1  2  1  0  0  2  1  5  6  
 Omer Stegall  SF  23  3-9  0-0  4-6  1  3  2  0  0  1  1  2  10  
 Loren Lollis  PG  27  4-7  3-4  0-0  0  3  0  4  0  6  3  7  11  
 Miquel Pointer  SG  25  3-10  0-0  5-6  0  3  0  1  0  2  0  12  11  
 Jerald Jefferson  C  3  0-0  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Boyd Dailey  PF  2  0-0  0-0  0-0  0  0  0  0  1  0  0  2  0  
 Gerald Godbey  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       44-75  6-10  21-28  9  41  21  6  5  17  14    115  
        .587  .600  .750                    

 Player of the Game
 Jason Marshall

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: June 08, 2019