Final  1st  2nd  3rd  4th Total    
   Demons  30  30  26  29  115  
   Coyotes  33  27  28  24  112  

 Demons
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Charles Ottinger  C  35  5-13  0-0  3-4  7  14  5  0  3  4  2  12  13  
 Charles Cazares  PF  32  3-6  0-0  4-10  3  8  1  0  1  3  0  12  10  
 Daniel Goodrum  SF  31  8-16  3-8  3-4  0  4  1  0  0  1  3  10  22  
 Greg Fore  SG  30  12-18  3-4  5-6  0  2  3  0  0  0  1  10  32  
 Larry Burt  PG  30  1-3  0-1  0-2  1  1  11  1  0  1  0  12  2  
 Donavon Bashford  C  12  1-2  0-0  2-2  0  1  2  0  0  0  0  -11  4  
 Gino Rodriguez  PF  16  0-2  0-1  1-2  1  5  2  1  0  0  2  -9  1  
 Henry Barrick  SF  12  1-2  0-1  2-2  0  3  0  0  1  2  1  -4  4  
 Dieudonné Carpentier  SG  18  4-9  3-5  5-6  1  1  1  0  0  2  1  -7  16  
 Joseph Anguiano  PG  18  4-7  1-2  0-0  2  5  1  4  0  3  0  -9  9  
 Oscar Riggs  SF  5  1-1  0-0  0-0  0  0  0  0  0  0  0  -3  2  
 Trevor Jolley  C  2  0-0  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Totals       40-79  10-22  25-38  15  44  27  6  5  16  10    115  
        .506  .455  .658                    

 Coyotes
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Wesley Lefler  C  33  3-11  0-0  2-2  0  6  2  0  3  2  3  -11  8  
 Frederic Johnson  PF  31  10-18  1-2  4-4  3  3  1  1  1  4  4  -12  25  
 Horacio Vega  SF  27  7-9  2-3  4-4  0  3  2  1  0  2  4  -10  20  
 Frank McGehee  SG  23  4-5  1-2  0-0  1  3  4  0  0  2  5  -5  9  
 Rupert Leeper  PG  30  8-15  0-1  0-0  1  4  3  2  0  0  2  -11  16  
 Daren Fielding  C  17  2-4  0-0  1-2  0  3  3  0  0  2  1  1  5  
 Coy Hardy  PF  14  3-4  1-1  1-2  0  1  1  0  0  0  4  12  8  
 Joe Spurlock  SG  29  5-7  1-1  0-0  1  4  3  3  1  0  0  1  11  
 Dennis Jacobson  PG  18  3-6  0-2  0-0  0  0  1  3  0  3  0  8  6  
 Jason Bruder  SF  17  2-7  0-3  0-0  1  5  1  0  0  0  3  8  4  
 Andrew Gibson  PF  1  0-0  0-0  0-0  0  0  1  0  0  0  0  4  0  
 Totals       47-86  6-15  12-14  7  32  22  10  5  15  26    112  
        .547  .400  .857                    

 Player of the Game
 Greg Fore

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: June 08, 2019