Final  1st  2nd  3rd  4th Total    
   Dragons  18  25  24  12  79  
   Bears  17  22  32  25  96  

 Dragons
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Chris Medina  C  36  5-5  0-0  2-4  0  8  0  0  3  2  0  -9  12  
 Chris Patten  PF  32  1-8  0-0  0-0  2  5  1  0  0  1  2  -17  2  
 Terrence Latimer  SF  36  7-14  1-2  4-6  1  8  4  0  0  4  2  -9  19  
 Archie Quirk  SG  34  5-9  0-1  4-4  2  9  6  0  0  1  3  -7  14  
 Dorian Geis  PG  34  7-14  2-3  1-2  1  5  5  1  0  2  2  -18  17  
 Shawn Sheehy  SF  12  0-2  0-1  0-0  0  1  1  1  0  1  1  -8  0  
 Stanley Fortunato  PF  17  2-7  0-3  1-2  0  1  2  0  0  1  1  0  5  
 Jarvis Weisman  C  12  2-3  0-0  0-0  1  4  0  0  0  1  5  -8  4  
 Danilo Gray  SG  27  3-11  0-2  0-0  0  3  1  1  0  1  0  -9  6  
 Gregory Boyles  PG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       32-73  3-12  12-18  7  44  20  3  3  14  16    79  
        .438  .250  .667                    

 Bears
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Mark Flora  C  30  4-7  0-0  2-2  1  6  2  2  1  0  4  5  10  
 Rod Fluellen  PF  32  9-17  0-0  2-8  1  6  1  0  0  1  1  17  20  
 Gary Brainard  SF  34  9-17  4-9  1-2  0  2  1  0  0  0  3  10  23  
 Clayton Scully  SG  33  5-11  2-5  1-4  1  3  3  0  0  3  4  17  13  
 Harold Dickenson  PG  37  5-9  0-0  0-0  1  6  9  1  1  1  1  12  10  
 Jimmy Cacace  SF  14  1-2  0-1  1-2  2  3  1  0  0  0  1  7  3  
 Danilo Damian  PF  17  2-6  0-0  2-2  0  2  1  1  0  0  1  0  6  
 Justin Alexander  C  18  2-5  0-1  1-2  3  5  1  0  1  0  1  12  5  
 Efrain Vanover  SG  15  3-8  0-2  0-0  0  3  1  0  0  0  1  0  6  
 Theo Valdez  PG  11  0-2  0-0  0-0  0  2  2  0  0  1  0  5  0  
 Totals       40-84  6-18  10-22  9  38  22  4  3  6  17    96  
        .476  .333  .455                    

 Player of the Game
 Harold Dickenson

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: June 08, 2019