Final  1st  2nd  3rd  4th Total    
   Coyotes  16  38  25  18  97  
   Swing  43  31  35  26  135  

 Coyotes
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Wesley Lefler  C  26  7-13  0-0  2-2  1  4  3  1  1  1  1  -13  16  
 Coy Hardy  PF  20  0-5  0-1  0-0  0  0  4  0  0  3  4  -31  0  
 Frederic Johnson  SF  23  2-5  0-1  6-6  1  3  0  0  2  3  1  -12  10  
 Horacio Vega  SG  29  8-20  1-4  3-4  3  6  0  1  1  3  3  -26  20  
 Rupert Leeper  PG  22  4-9  0-3  2-2  0  4  2  0  0  0  3  -21  10  
 Daren Fielding  C  16  2-8  0-0  0-0  1  2  0  1  0  2  6  -17  4  
 Joshua Rollins  PG  34  5-8  2-3  0-0  4  6  1  1  0  1  0  -30  12  
 Joe Nicely  SF  26  5-10  0-2  3-4  0  6  2  0  0  4  1  -10  13  
 Hollis Warren  PG  12  2-5  1-3  0-0  0  1  2  0  0  1  1  -8  5  
 Larry Kersey  SF  9  1-4  1-1  0-0  0  0  1  1  0  1  3  -3  3  
 Frank McGehee  SG  5  0-1  0-0  0-0  0  0  0  0  0  0  0  -9  0  
 Andrew Gibson  PF  16  2-2  0-0  0-0  1  2  1  2  2  1  1  -11  4  
 Dennis Jacobson  PF  2  0-0  0-0  0-0  0  1  0  1  0  0  0  1  0  
 Totals       38-90  5-18  16-18  11  35  16  8  6  20  24    97  
        .422  .278  .889                    

 Swing
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Craig Dvorak  C  23  1-4  0-0  0-0  3  4  0  0  1  2  2  10  2  
 Johnnie Bechtel  PF  23  9-12  0-0  0-2  0  4  1  1  2  0  0  10  18  
 Whitney Cherry  SF  23  6-14  1-2  3-4  3  5  6  1  0  1  2  10  16  
 Thomas Stanley  SG  25  10-15  1-3  2-2  1  6  2  0  1  1  4  13  23  
 Ervin Glaser  PG  23  3-3  0-0  0-0  0  3  8  0  0  1  2  10  6  
 Mark McKelvey  SG  28  5-9  0-0  5-8  3  6  5  5  0  2  1  35  15  
 Randolph Rogers  C  25  2-3  0-0  0-0  0  7  2  0  4  2  1  28  4  
 Jose Lakes  PG  25  6-10  2-3  10-11  0  3  4  1  0  4  2  28  24  
 Ezra Ney  SF  17  2-5  1-3  3-4  0  2  3  0  1  0  2  20  8  
 Cyrus Burkhart  SG  4  0-0  0-0  0-0  0  0  0  1  0  0  0  -3  0  
 Rick Powell  PF  23  7-9  0-0  5-6  0  5  1  1  0  1  3  29  19  
 Totals       51-84  5-11  28-37  10  45  32  10  9  14  19    135  
        .607  .455  .757                    

 Player of the Game
 Jose Lakes

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: June 08, 2019