![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Eagles | 21 | 34 | 25 | 17 | 97 | ||||||
| Barnstormers | 21 | 26 | 19 | 22 | 88 |
| Eagles | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Colby Garrick | C | 31 | 6-11 | 0-0 | 4-6 | 2 | 8 | 2 | 1 | 1 | 2 | 5 | 6 | 16 | |
| Cordell Gillis | PF | 24 | 2-8 | 0-1 | 0-0 | 2 | 6 | 1 | 0 | 0 | 2 | 3 | -1 | 4 | |
| Leland Stott | SF | 35 | 4-11 | 0-1 | 2-2 | 2 | 6 | 2 | 1 | 0 | 2 | 2 | 13 | 10 | |
| Michael Sterling | SG | 31 | 5-12 | 1-4 | 2-2 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | -1 | 13 | |
| Luis Wendling | PG | 36 | 5-10 | 1-4 | 2-2 | 1 | 3 | 4 | 3 | 0 | 2 | 3 | 6 | 13 | |
| Steven Marshall | C | 17 | 2-4 | 0-0 | 4-4 | 1 | 6 | 1 | 0 | 0 | 2 | 3 | 5 | 8 | |
| Felton Lamontagne | SG | 30 | 6-13 | 0-1 | 2-2 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 10 | 14 | |
| George Sass | PG | 12 | 3-3 | 2-2 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 8 | |
| Forest Vasquez | PF | 24 | 2-4 | 0-0 | 7-8 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 12 | 11 | |
| Totals | 35-76 | 4-13 | 23-26 | 10 | 39 | 20 | 6 | 1 | 11 | 21 | 97 | ||||
| .461 | .308 | .885 | |||||||||||||
| Barnstormers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Pat Clark | C | 31 | 4-6 | 0-0 | 0-0 | 0 | 4 | 2 | 0 | 0 | 1 | 3 | -6 | 8 | |
| Jenaro Gomez | PF | 35 | 4-5 | 0-0 | 0-0 | 0 | 10 | 3 | 1 | 2 | 2 | 3 | -9 | 8 | |
| Jeffrey Dineen | SF | 32 | 5-15 | 2-5 | 2-4 | 1 | 3 | 2 | 1 | 0 | 1 | 3 | 0 | 14 | |
| Wilburn Turner | SG | 32 | 5-10 | 1-1 | 4-4 | 4 | 7 | 1 | 1 | 0 | 2 | 1 | -4 | 15 | |
| Dennis Beattie | PG | 30 | 6-13 | 1-6 | 1-2 | 0 | 1 | 3 | 1 | 0 | 3 | 1 | -3 | 14 | |
| Jack Wilson | PF | 13 | 2-5 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 7 | |
| Rico Bauer | C | 17 | 1-3 | 0-0 | 2-2 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | -5 | 4 | |
| Brian Oliva | PG | 18 | 2-9 | 1-4 | 0-0 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | -8 | 5 | |
| Romeo Hodges | SF | 16 | 3-6 | 0-1 | 2-2 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | -11 | 8 | |
| Gaylord Paredes | SG | 16 | 2-2 | 0-0 | 1-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | -7 | 5 | |
| Totals | 34-74 | 5-17 | 15-19 | 8 | 31 | 19 | 6 | 3 | 12 | 17 | 88 | ||||
| .459 | .294 | .789 | |||||||||||||
| Player of the Game |
| Colby Garrick |