![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Toros | 32 | 22 | 21 | 31 | 106 | ||||||
| Cossacks | 36 | 14 | 21 | 26 | 97 |
| Toros | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Chris Burleson | C | 23 | 5-6 | 0-0 | 7-10 | 2 | 5 | 2 | 0 | 0 | 0 | 4 | 6 | 17 | |
| Kristofer Stockton | PF | 28 | 0-3 | 0-1 | 0-0 | 1 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Marvin Curry | SF | 27 | 2-4 | 1-3 | 0-0 | 1 | 4 | 1 | 2 | 0 | 2 | 1 | 5 | 5 | |
| Jamel Tomlin | SG | 34 | 4-10 | 1-3 | 6-7 | 0 | 4 | 0 | 1 | 0 | 5 | 3 | 8 | 15 | |
| Charles Cisneros | PG | 33 | 9-19 | 3-9 | 7-10 | 2 | 3 | 6 | 0 | 0 | 2 | 3 | 1 | 28 | |
| Gene Cantell | C | 25 | 5-8 | 0-0 | 3-4 | 2 | 8 | 1 | 0 | 2 | 3 | 0 | 1 | 13 | |
| Earl Lasley | PF | 20 | 0-2 | 0-0 | 2-2 | 2 | 8 | 1 | 0 | 0 | 1 | 2 | 7 | 2 | |
| Saul Williams | SF | 21 | 1-3 | 0-0 | 2-2 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 4 | |
| Tim Gleeson | SG | 14 | 1-2 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | -1 | 2 | |
| Ed Scott | PG | 15 | 5-10 | 2-4 | 8-10 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 20 | |
| Totals | 32-67 | 7-21 | 35-45 | 12 | 41 | 16 | 6 | 4 | 18 | 14 | 106 | ||||
| .478 | .333 | .778 | |||||||||||||
| Cossacks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Reuben Smith | C | 23 | 10-11 | 1-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | -1 | 21 | |
| Marvin Reeves | PF | 24 | 3-7 | 1-2 | 1-2 | 2 | 5 | 1 | 0 | 0 | 1 | 4 | -9 | 8 | |
| Ismael Arias | SF | 34 | 6-17 | 2-5 | 2-2 | 2 | 4 | 3 | 2 | 1 | 1 | 2 | -12 | 16 | |
| Justin Sanchez | SG | 32 | 4-10 | 0-2 | 0-0 | 1 | 3 | 5 | 1 | 1 | 1 | 1 | -9 | 8 | |
| Glenn Hunt | PG | 23 | 1-3 | 0-1 | 2-2 | 0 | 1 | 4 | 1 | 1 | 1 | 4 | -1 | 4 | |
| Todd Eldridge | C | 24 | 5-9 | 0-0 | 3-4 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 13 | |
| Simon Shults | SF | 14 | 2-3 | 1-1 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 6 | |
| Elliot Betancourt | PF | 24 | 2-8 | 0-1 | 2-4 | 0 | 3 | 0 | 1 | 0 | 2 | 4 | 2 | 6 | |
| Dwain Davis | SG | 16 | 3-7 | 1-3 | 0-0 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 7 | |
| Cecil Gause | PG | 25 | 4-9 | 0-0 | 0-0 | 1 | 2 | 2 | 3 | 0 | 2 | 2 | -6 | 8 | |
| Arden Clancy | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | |
| Totals | 40-84 | 6-17 | 11-16 | 9 | 27 | 18 | 10 | 4 | 11 | 28 | 97 | ||||
| .476 | .353 | .688 | |||||||||||||
| Player of the Game |
| Charles Cisneros |