![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Blue Dragons | 20 | 32 | 22 | 23 | 97 | ||||||
| Golden Dragons | 21 | 21 | 33 | 20 | 95 |
| Blue Dragons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Hector Briley | C | 27 | 5-11 | 0-1 | 2-2 | 2 | 8 | 2 | 0 | 1 | 2 | 5 | -10 | 12 | |
| Shaun Elliott | PF | 31 | 5-12 | 0-0 | 2-2 | 1 | 6 | 3 | 1 | 0 | 1 | 1 | -1 | 12 | |
| Mario Welch | SF | 24 | 1-4 | 0-1 | 2-2 | 2 | 3 | 1 | 1 | 0 | 1 | 4 | -8 | 4 | |
| Charles Gould | SG | 35 | 5-7 | 1-3 | 4-4 | 1 | 4 | 3 | 0 | 0 | 2 | 1 | 2 | 15 | |
| Porter Belew | PG | 37 | 5-14 | 4-10 | 0-0 | 1 | 4 | 6 | 0 | 0 | 2 | 1 | -3 | 14 | |
| Burton Schuh | SF | 24 | 5-7 | 1-1 | 0-2 | 1 | 4 | 1 | 5 | 0 | 3 | 1 | 10 | 11 | |
| Gayle Nichol | SG | 24 | 3-8 | 1-1 | 0-2 | 1 | 2 | 5 | 0 | 0 | 1 | 1 | 5 | 7 | |
| Landon Brown | C | 16 | 6-9 | 1-2 | 0-0 | 1 | 4 | 0 | 0 | 0 | 2 | 3 | 17 | 13 | |
| Joseph Philpott | PF | 22 | 3-7 | 0-0 | 3-8 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | -2 | 9 | |
| Totals | 38-79 | 8-19 | 13-22 | 10 | 36 | 21 | 7 | 3 | 15 | 17 | 97 | ||||
| .481 | .421 | .591 | |||||||||||||
| Golden Dragons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Joseph Rash | C | 35 | 4-7 | 0-1 | 2-3 | 2 | 5 | 5 | 2 | 1 | 3 | 5 | -1 | 10 | |
| Daniel Brewer | PF | 33 | 4-12 | 0-2 | 1-2 | 2 | 10 | 1 | 1 | 0 | 2 | 4 | 10 | 9 | |
| Emmett Gerhardt | SF | 13 | 2-4 | 0-0 | 0-0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 3 | 4 | |
| Lewis Armijo | SG | 34 | 8-16 | 3-5 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 20 | |
| Harold Garrison | PG | 35 | 4-11 | 1-4 | 2-2 | 4 | 4 | 4 | 0 | 1 | 1 | 1 | -4 | 11 | |
| Richard Hoffman | PF | 15 | 1-4 | 0-0 | 1-4 | 2 | 5 | 2 | 1 | 0 | 0 | 2 | -12 | 3 | |
| Brian Stamey | SF | 35 | 5-8 | 0-1 | 2-3 | 1 | 7 | 2 | 1 | 4 | 4 | 3 | -5 | 12 | |
| Tony Sokol | SG | 26 | 9-16 | 2-5 | 0-0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | -2 | 20 | |
| Jared Carlton | C | 13 | 3-5 | 0-0 | 0-0 | 2 | 5 | 1 | 0 | 0 | 2 | 2 | -1 | 6 | |
| Totals | 40-83 | 6-18 | 9-16 | 15 | 42 | 18 | 6 | 6 | 18 | 21 | 95 | ||||
| .482 | .333 | .563 | |||||||||||||
| Player of the Game |
| Charles Gould |