![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Golden Dragons | 20 | 20 | 25 | 30 | 95 | ||||||
| Bigfoot | 24 | 20 | 30 | 12 | 86 |
| Golden Dragons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Joseph Rash | C | 32 | 5-15 | 0-3 | 0-0 | 6 | 14 | 2 | 1 | 0 | 0 | 3 | -2 | 10 | |
| Richard Hoffman | PF | 32 | 3-6 | 1-2 | 4-4 | 4 | 7 | 1 | 0 | 0 | 2 | 4 | -4 | 11 | |
| Brian Stamey | SF | 25 | 4-6 | 2-3 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 15 | 11 | |
| Lewis Armijo | SG | 40 | 3-7 | 1-3 | 4-6 | 2 | 4 | 4 | 3 | 0 | 2 | 3 | 7 | 11 | |
| Daniel Ake | PG | 31 | 7-17 | 1-5 | 3-5 | 0 | 2 | 3 | 3 | 0 | 3 | 2 | 6 | 18 | |
| Johnathan Schmitt | SF | 32 | 3-10 | 0-1 | 2-2 | 0 | 3 | 3 | 1 | 1 | 2 | 2 | -4 | 8 | |
| Nicodemo Carrasco | PF | 16 | 2-2 | 0-0 | 8-8 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 13 | 12 | |
| Harold Garrison | PG | 17 | 2-8 | 0-0 | 2-4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 6 | |
| Rupert Jagnteufl | C | 16 | 3-5 | 0-0 | 2-2 | 1 | 5 | 1 | 0 | 3 | 1 | 3 | 11 | 8 | |
| Totals | 32-76 | 5-17 | 26-33 | 15 | 40 | 18 | 8 | 4 | 11 | 22 | 95 | ||||
| .421 | .294 | .788 | |||||||||||||
| Bigfoot | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Geoffrey Askew | C | 40 | 6-13 | 0-1 | 3-4 | 2 | 8 | 0 | 0 | 1 | 1 | 4 | -12 | 15 | |
| Sandy Tucker | PF | 21 | 3-7 | 0-0 | 3-6 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | -6 | 9 | |
| Joseph Stover | SF | 30 | 0-10 | 0-2 | 2-2 | 0 | 3 | 2 | 0 | 0 | 5 | 4 | -9 | 2 | |
| Louie Benfield | SG | 34 | 6-10 | 2-3 | 4-4 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 18 | |
| Leroy McHenry | PG | 32 | 2-9 | 0-4 | 2-2 | 1 | 6 | 5 | 2 | 0 | 4 | 0 | 2 | 6 | |
| Miles Steel | PF | 35 | 11-12 | 2-3 | 0-0 | 3 | 11 | 3 | 1 | 2 | 0 | 4 | 0 | 24 | |
| Jamar Davis | PG | 16 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 3 | -11 | 0 | |
| Shane Patty | SF | 18 | 3-4 | 1-1 | 0-0 | 0 | 3 | 1 | 1 | 0 | 2 | 2 | 0 | 7 | |
| James Johnson | SG | 14 | 1-6 | 0-1 | 3-4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | -9 | 5 | |
| Totals | 32-74 | 5-17 | 17-22 | 9 | 40 | 16 | 6 | 3 | 14 | 26 | 86 | ||||
| .432 | .294 | .773 | |||||||||||||
| Player of the Game |
| Miles Steel |