Final  1st  2nd  3rd  4th Total    
   Bears  16  31  23  20  90  
   Omnipotence  34  21  16  21  92  

 Bears
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Mark Flora  C  27  2-7  0-0  2-2  3  11  0  1  0  2  2  -3  6  
 Layne Rollins  PF  31  5-6  0-0  2-2  0  2  1  1  0  2  2  -6  12  
 Jimmy Cacace  SF  34  3-10  0-2  2-2  1  1  4  0  0  1  3  -5  8  
 Gary Brainard  SG  32  3-9  1-5  2-4  1  6  1  2  1  3  3  -6  9  
 Harold Dickenson  PG  35  4-10  1-5  2-2  2  7  11  2  0  1  2  6  11  
 Orlando Wong  PG  13  3-4  2-2  1-2  0  1  0  0  0  0  0  -8  9  
 Clayton Scully  SG  30  6-11  2-3  0-0  1  3  1  0  0  1  4  7  14  
 Rod Fluellen  PF  21  5-7  0-0  1-2  3  7  0  0  0  2  0  2  11  
 Zackary Stubbs  C  17  4-7  2-3  0-0  0  0  0  1  0  3  4  3  10  
 Totals       35-71  8-20  12-16  11  38  18  7  1  15  20    90  
        .493  .400  .750                    

 Omnipotence
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Richard Esquibel  C  34  3-7  2-2  0-0  2  5  2  0  0  3  4  -3  8  
 Noble Leath  PF  30  3-6  0-0  2-4  2  7  0  0  0  2  4  5  8  
 Benjamin Wilson  SF  38  4-12  1-3  3-6  1  4  2  2  1  2  3  3  12  
 Jamel Tomlin  SG  34  6-14  4-7  0-0  4  6  2  0  0  2  2  -3  16  
 Nathanial McMull  PG  31  7-15  1-2  1-2  1  2  7  1  0  0  2  7  16  
 Daniel Brewer  PF  32  7-10  0-2  0-2  3  9  0  2  1  2  3  2  14  
 Timothy Shelby  SG  24  4-9  1-3  2-2  1  1  2  1  0  0  0  4  11  
 John Lydon  PG  17  2-10  1-1  2-2  3  4  4  1  0  2  0  -5  7  
 Totals       36-83  10-20  10-18  17  38  19  7  2  13  18    92  
        .434  .500  .556                    

 Player of the Game
 Nathanial McMull

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: January 02, 2019