![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Coyotes | 15 | 28 | 29 | 26 | 98 | ||||||
| Marauders | 24 | 29 | 28 | 26 | 107 |
| Coyotes | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Wesley Lefler | C | 34 | 5-11 | 0-0 | 0-0 | 2 | 8 | 1 | 0 | 5 | 2 | 3 | -13 | 10 | |
| Frederic Johnson | PF | 33 | 8-15 | 1-1 | 4-4 | 2 | 6 | 3 | 0 | 0 | 0 | 3 | -8 | 21 | |
| Horacio Vega | SF | 29 | 7-17 | 4-7 | 1-2 | 0 | 0 | 3 | 1 | 0 | 1 | 6 | -3 | 19 | |
| Larry Kersey | SG | 34 | 4-10 | 1-4 | 2-6 | 0 | 2 | 7 | 1 | 0 | 4 | 1 | -16 | 11 | |
| Hollis Warren | PG | 22 | 1-6 | 1-3 | 0-0 | 0 | 0 | 3 | 2 | 0 | 1 | 4 | -6 | 3 | |
| Rupert Leeper | PG | 26 | 3-7 | 1-1 | 2-2 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | -3 | 9 | |
| Daren Fielding | C | 15 | 2-3 | 0-0 | 0-0 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | |
| Coy Hardy | PF | 11 | 2-7 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | -7 | 4 | |
| Frank McGehee | SF | 27 | 6-14 | 3-6 | 0-0 | 1 | 7 | 2 | 1 | 0 | 0 | 4 | 2 | 15 | |
| Andrew Gibson | PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Joe Nicely | SG | 5 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Joshua Rollins | SF | 1 | 0-0 | 0-0 | 1-2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 1 | |
| Totals | 38-90 | 11-23 | 11-18 | 9 | 36 | 21 | 6 | 5 | 10 | 33 | 98 | ||||
| .422 | .478 | .611 | |||||||||||||
| Marauders | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ervin Holmes | C | 34 | 2-8 | 0-0 | 0-2 | 0 | 5 | 3 | 0 | 5 | 2 | 1 | 7 | 4 | |
| Tony Pence | PF | 35 | 6-11 | 1-2 | 2-2 | 1 | 7 | 4 | 0 | 0 | 4 | 1 | 1 | 15 | |
| Joey Short | SF | 28 | 6-9 | 0-0 | 7-18 | 2 | 8 | 2 | 1 | 1 | 3 | 4 | 4 | 19 | |
| George Ellis | SG | 23 | 7-14 | 0-0 | 6-6 | 3 | 6 | 3 | 1 | 0 | 0 | 3 | 6 | 20 | |
| Stanley Bobo | PG | 38 | 2-6 | 0-2 | 2-4 | 2 | 6 | 10 | 2 | 1 | 0 | 2 | 10 | 6 | |
| Wallace Briseno | C | 14 | 2-2 | 0-0 | 5-6 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 9 | |
| Mustafa Ranby | PF | 25 | 8-14 | 0-0 | 5-8 | 2 | 11 | 0 | 0 | 3 | 2 | 0 | 10 | 21 | |
| Charles Minter | SF | 9 | 2-3 | 2-2 | 0-2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | |
| Andrew Lawler | SG | 24 | 2-6 | 0-3 | 3-4 | 2 | 10 | 3 | 0 | 1 | 2 | 2 | 2 | 7 | |
| Albert Mitchell | PG | 10 | 0-2 | 0-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | -1 | 0 | |
| Totals | 37-75 | 3-11 | 30-52 | 13 | 57 | 28 | 5 | 12 | 14 | 16 | 107 | ||||
| .493 | .273 | .577 | |||||||||||||
| Player of the Game |
| George Ellis |