![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Blackjacks | 23 | 22 | 30 | 27 | 102 | ||||||
| Blaze | 22 | 22 | 28 | 20 | 92 |
| Blackjacks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Malik Campbell | C | 39 | 4-6 | 0-0 | 2-8 | 3 | 12 | 5 | 0 | 1 | 1 | 4 | -1 | 10 | |
| Gary Williams | PF | 41 | 8-20 | 0-0 | 7-8 | 3 | 12 | 6 | 1 | 7 | 2 | 1 | 8 | 23 | |
| Stephen Lee | SF | 39 | 7-14 | 1-3 | 5-7 | 2 | 7 | 2 | 0 | 2 | 2 | 2 | 3 | 20 | |
| Brian Montes | SG | 39 | 11-20 | 1-5 | 3-4 | 2 | 6 | 0 | 2 | 1 | 1 | 3 | -1 | 26 | |
| Stephen Beane | PG | 32 | 3-5 | 1-1 | 3-6 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 4 | 10 | |
| Kenny Gott | SF | 9 | 0-1 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 7 | 0 | |
| Ruy Andres | C | 15 | 3-6 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 7 | |
| Dudley Shill | PG | 16 | 2-4 | 0-0 | 2-2 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 6 | 6 | |
| David Garcia | SG | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | |
| Totals | 38-76 | 4-12 | 22-35 | 10 | 46 | 22 | 6 | 11 | 9 | 12 | 102 | ||||
| .500 | .333 | .629 | |||||||||||||
| Blaze | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Gary Budd | PF | 43 | 12-21 | 0-0 | 2-5 | 2 | 7 | 3 | 0 | 3 | 4 | 4 | -10 | 26 | |
| Daniel West | SF | 35 | 7-11 | 1-2 | 4-4 | 1 | 5 | 1 | 0 | 0 | 1 | 2 | -11 | 19 | |
| Charles Simpson | SG | 33 | 2-11 | 1-6 | 4-5 | 1 | 8 | 3 | 1 | 1 | 2 | 2 | -9 | 9 | |
| Herschel Pettway | PG | 38 | 1-10 | 0-0 | 0-0 | 3 | 9 | 11 | 0 | 0 | 0 | 4 | -4 | 2 | |
| Blair Call | C | 18 | 4-7 | 1-1 | 0-0 | 0 | 3 | 0 | 0 | 2 | 0 | 6 | -1 | 9 | |
| Luitpold Hippeli | SF | 18 | 3-5 | 1-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | |
| Andrew Bordo | SG | 16 | 2-4 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 0 | 1 | 4 | 1 | 4 | |
| Jarod Lovell | C | 32 | 6-12 | 0-2 | 0-0 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | -8 | 12 | |
| Gaston Deutsch | PG | 7 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | -6 | 4 | |
| Chung Patton | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 39-85 | 4-13 | 10-14 | 7 | 40 | 24 | 3 | 6 | 10 | 29 | 92 | ||||
| .459 | .308 | .714 | |||||||||||||
| Player of the Game |
| Gary Williams |