|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Doubloons | 23 | 26 | 25 | 12 | 86 | ||||||
| Vulcans | 31 | 20 | 24 | 25 | 100 |
| Doubloons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jason Geary | C | 32 | 4-16 | 0-0 | 9-10 | 3 | 6 | 3 | 1 | 2 | 1 | 2 | -18 | 17 | |
| Fredrick Rickman | PF | 40 | 2-7 | 0-0 | 2-2 | 2 | 9 | 1 | 0 | 2 | 1 | 3 | -15 | 6 | |
| Jamie Vancleave | SF | 33 | 3-7 | 0-1 | 1-2 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | -7 | 7 | |
| Jose McCrea | SG | 34 | 4-15 | 0-2 | 5-6 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | -9 | 13 | |
| Leroy McHenry | PG | 28 | 7-14 | 2-4 | 0-0 | 2 | 5 | 3 | 0 | 0 | 0 | 3 | -16 | 16 | |
| Earnest Metcalf | C | 23 | 7-15 | 0-2 | 0-0 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 1 | 14 | |
| Eric Thomas | SF | 15 | 1-4 | 0-0 | 3-6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -9 | 5 | |
| Patrick Lee | PG | 20 | 1-4 | 1-2 | 2-4 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | |
| Richard Voyles | SG | 14 | 1-4 | 1-3 | 0-0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | -7 | 3 | |
| Totals | 30-86 | 4-14 | 22-30 | 12 | 36 | 16 | 5 | 5 | 3 | 15 | 86 | ||||
| .349 | .286 | .733 | |||||||||||||
| Vulcans | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Don Mitchell | C | 33 | 5-7 | 0-0 | 2-2 | 2 | 13 | 1 | 1 | 0 | 2 | 2 | 9 | 12 | |
| Charles Jiles | PF | 26 | 3-8 | 0-0 | 2-2 | 1 | 5 | 2 | 0 | 1 | 1 | 2 | -7 | 8 | |
| Donald Boyd | SF | 33 | 4-9 | 1-2 | 2-6 | 0 | 2 | 5 | 0 | 0 | 1 | 1 | 13 | 11 | |
| Mike Amato | SG | 32 | 9-13 | 3-5 | 3-3 | 1 | 5 | 3 | 0 | 0 | 5 | 1 | 10 | 24 | |
| Thomas Cohn | PG | 28 | 1-5 | 1-3 | 3-4 | 1 | 2 | 10 | 0 | 0 | 0 | 4 | 21 | 6 | |
| Douglas Reaves | PF | 22 | 4-9 | 0-1 | 3-4 | 2 | 7 | 0 | 0 | 2 | 1 | 1 | 23 | 11 | |
| Erik Hall | C | 15 | 3-7 | 0-0 | 0-0 | 2 | 12 | 1 | 0 | 0 | 0 | 5 | 7 | 6 | |
| Ronald Cleary | SF | 15 | 1-5 | 0-3 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | |
| Carter Hoekstra | PG | 33 | 7-16 | 1-6 | 0-0 | 2 | 5 | 4 | 0 | 0 | 3 | 1 | 2 | 15 | |
| Kennith Melgar | SG | 3 | 2-2 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 5 | |
| Totals | 39-81 | 7-21 | 15-21 | 13 | 55 | 26 | 1 | 3 | 13 | 19 | 100 | ||||
| .481 | .333 | .714 | |||||||||||||
| Player of the Game |
| Mike Amato |