Final  1st  2nd  3rd  4th Total    
   Omnipotence  25  24  29  19  97  
   Dingoes  29  21  24  15  89  

 Omnipotence
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Joshua Bierman  C  21  1-7  0-1  0-0  2  7  0  0  1  1  4  -7  2  
 Noble Leath  PF  30  2-5  0-0  2-4  1  4  1  0  0  1  4  13  6  
 Ellis Williams  SF  37  13-20  3-4  0-0  1  9  5  0  0  4  2  17  29  
 Timothy Shelby  SG  35  10-17  6-9  5-8  1  2  3  0  1  3  0  16  31  
 Randell McGee  PG  28  3-10  1-5  2-2  1  2  3  1  0  1  1  2  9  
 Hugh Denton  SF  13  1-5  0-0  2-2  0  1  2  0  0  2  1  -10  4  
 Richard Esquibel  C  35  3-5  0-1  0-0  4  8  3  0  0  0  2  11  6  
 Ervin Banister  PG  20  3-6  1-2  0-0  2  3  4  0  0  1  0  6  7  
 Solomon Jones  SG  13  0-3  0-1  1-2  1  5  2  0  0  1  1  -8  1  
 Damian Rosenblatt  PF  6  0-0  0-0  0-0  0  1  2  0  0  1  1  0  0  
 Antone Asberry  C  1  1-1  0-0  0-0  0  0  0  0  0  0  0  0  2  
 Totals       37-79  11-23  12-18  13  42  25  1  2  15  16    97  
        .468  .478  .667                    

 Dingoes
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jonathon Steel  C  37  6-12  0-1  1-2  2  13  3  0  0  0  2  -9  13  
 Eusebio Johnson  PF  37  3-9  0-2  2-6  4  8  3  0  0  2  2  -17  8  
 Cameron Cornish  SF  34  5-12  1-3  1-2  3  4  3  2  0  0  2  -15  12  
 Jan Ferris  SG  32  7-14  3-6  0-0  3  6  4  2  0  2  5  -13  17  
 Brandon Gross  PG  27  3-11  0-6  3-4  1  3  5  1  0  3  2  0  9  
 Darius Evenson  PF  21  5-7  0-0  0-2  0  4  0  0  0  1  4  10  10  
 Evan Stringer  PG  21  2-10  0-2  2-2  2  3  4  1  0  0  0  -8  6  
 Jacob Johnson  SF  14  2-2  0-0  0-0  0  2  1  1  0  2  0  7  4  
 Rudolf Deweese  SG  16  5-8  0-1  0-0  0  0  0  0  0  0  2  5  10  
 Totals       38-85  4-21  9-18  15  43  23  7  0  10  19    89  
        .447  .190  .500                    

 Player of the Game
 Timothy Shelby

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: June 08, 2019