![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Americans | 20 | 22 | 32 | 21 | 95 | ||||||
| Dragoons | 37 | 22 | 23 | 34 | 116 |
| Americans | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kevin Gordon | C | 27 | 2-4 | 0-0 | 0-0 | 1 | 7 | 2 | 0 | 4 | 1 | 2 | -20 | 4 | |
| John Newton | PF | 29 | 7-16 | 0-1 | 1-2 | 0 | 4 | 2 | 0 | 0 | 0 | 4 | -18 | 15 | |
| Renato Ardoin | SF | 17 | 2-6 | 0-2 | 0-0 | 1 | 3 | 2 | 1 | 0 | 2 | 5 | -19 | 4 | |
| Frank Williams | SG | 34 | 7-12 | 4-8 | 1-2 | 0 | 3 | 5 | 4 | 0 | 4 | 1 | -8 | 19 | |
| Stan McClelland | PG | 18 | 6-12 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | -2 | 13 | |
| Jerry Carmichael | PG | 30 | 6-11 | 1-2 | 2-2 | 2 | 3 | 3 | 3 | 0 | 3 | 2 | -19 | 15 | |
| Garrett Bennett | SG | 14 | 2-5 | 0-1 | 0-0 | 1 | 3 | 2 | 1 | 0 | 3 | 0 | -13 | 4 | |
| Erik Thompson | C | 21 | 1-7 | 0-0 | 1-2 | 3 | 5 | 1 | 0 | 5 | 0 | 2 | -3 | 3 | |
| Boris Darnell | PF | 19 | 3-10 | 0-0 | 0-0 | 4 | 8 | 1 | 1 | 0 | 2 | 2 | -1 | 6 | |
| Mckinley Brownin | SF | 31 | 5-11 | 2-6 | 0-0 | 1 | 6 | 5 | 1 | 0 | 2 | 1 | -2 | 12 | |
| Totals | 41-94 | 8-23 | 5-8 | 13 | 43 | 24 | 11 | 9 | 20 | 23 | 95 | ||||
| .436 | .348 | .625 | |||||||||||||
| Dragoons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ray Granger | C | 34 | 4-12 | 0-1 | 0-0 | 2 | 12 | 5 | 2 | 4 | 3 | 1 | 24 | 8 | |
| Ethan Budd | PF | 27 | 0-7 | 0-2 | 5-6 | 2 | 9 | 0 | 0 | 1 | 3 | 0 | 9 | 5 | |
| Edward Baranowski | SF | 28 | 5-10 | 0-0 | 3-4 | 1 | 3 | 3 | 1 | 0 | 1 | 2 | 3 | 13 | |
| Rufus Motley | SG | 27 | 7-11 | 4-7 | 6-6 | 1 | 5 | 1 | 0 | 0 | 2 | 1 | 20 | 24 | |
| Norbert Cottingham | PG | 34 | 8-11 | 1-1 | 1-1 | 2 | 4 | 2 | 2 | 0 | 4 | 1 | 6 | 18 | |
| Kobe Maxwell | SG | 21 | 5-5 | 3-3 | 0-0 | 1 | 4 | 1 | 2 | 1 | 3 | 0 | 1 | 13 | |
| Earl Carver | C | 16 | 0-2 | 0-0 | 1-2 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | -1 | 1 | |
| Charles Banks | SF | 20 | 10-12 | 0-0 | 4-4 | 1 | 3 | 3 | 0 | 1 | 4 | 2 | 18 | 24 | |
| Lawrence Griffin | PG | 14 | 1-4 | 1-2 | 4-4 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 15 | 7 | |
| Howard Shows | PF | 20 | 1-8 | 0-2 | 1-2 | 0 | 4 | 1 | 1 | 2 | 0 | 2 | 10 | 3 | |
| Totals | 41-82 | 9-18 | 25-29 | 11 | 47 | 20 | 10 | 9 | 21 | 11 | 116 | ||||
| .500 | .500 | .862 | |||||||||||||
| Player of the Game |
| Rufus Motley |