Final  1st  2nd  3rd  4th Total    
   Swing  29  48  26  22  125  
   Coyotes  32  18  23  26  99  

 Swing
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Craig Dvorak  C  25  3-5  0-0  2-2  2  4  3  1  0  2  2  29  8  
 Whitney Cherry  PF  24  6-10  2-3  5-8  2  9  3  0  0  0  3  31  19  
 Thomas Stanley  SF  24  13-18  2-5  7-10  0  2  3  3  0  1  1  30  35  
 Mark McKelvey  SG  28  4-10  0-0  5-6  1  6  2  3  3  2  1  34  13  
 Ervin Glaser  PG  24  2-3  2-3  1-2  0  3  6  1  0  0  1  30  7  
 Ezra Ney  SF  28  2-12  1-3  4-4  1  3  1  3  0  1  2  -7  9  
 Randolph Rogers  C  25  1-5  0-0  2-4  0  6  2  0  5  2  1  -3  4  
 Jose Lakes  PG  24  8-14  3-4  0-0  3  4  4  1  0  2  1  -4  19  
 Cyrus Burkhart  SG  15  2-2  1-1  0-0  0  2  2  0  0  1  0  -5  5  
 Rick Powell  PF  22  2-4  0-2  2-2  0  1  0  1  0  1  4  -5  6  
 Totals       43-83  11-21  28-38  9  40  26  13  8  12  16    125  
        .518  .524  .737                    

 Coyotes
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Wesley Lefler  C  24  4-8  0-0  0-0  2  11  1  0  0  2  0  -13  8  
 Frederic Johnson  PF  20  2-4  0-0  2-2  0  0  0  0  0  1  3  -9  6  
 Horacio Vega  SF  22  7-13  1-4  0-0  0  4  3  0  0  3  3  -22  15  
 Joe Nicely  SG  2  1-3  0-2  1-2  0  0  0  0  0  0  0  -1  3  
 Hollis Warren  PG  21  2-5  0-0  2-2  0  1  2  2  0  1  1  -20  6  
 Rupert Leeper  PG  21  1-6  0-2  0-0  0  1  1  1  0  2  5  9  2  
 Daren Fielding  C  28  5-8  0-0  3-8  2  7  0  0  2  2  4  -22  13  
 Coy Hardy  PF  24  7-9  1-1  2-2  1  3  3  0  0  0  4  -7  17  
 Larry Kersey  SG  31  5-11  2-6  0-0  0  2  7  3  1  4  4  -6  12  
 Frank McGehee  SF  32  4-12  1-3  0-0  2  7  5  2  1  1  1  -21  9  
 Andrew Gibson  PF  1  0-0  0-0  0-0  0  1  0  0  0  0  0  -1  0  
 Dennis Jacobson  PG  6  2-5  1-2  0-0  0  1  0  1  0  1  1  -15  5  
 Jason Bruder  SF  9  1-2  1-1  0-0  2  3  1  0  1  1  1  -2  3  
 Totals       41-86  7-21  10-16  9  41  23  9  5  18  27    99  
        .477  .333  .625                    

 Player of the Game
 Thomas Stanley

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: June 08, 2019