Final  1st  2nd  3rd  4th Total    
   Omnipotence  18  29  23  18  88  
   Bears  24  32  18  11  85  

 Omnipotence
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Eloy Garfield  C  36  5-9  0-2  2-2  1  10  0  0  0  0  2  2  12  
 Noble Leath  PF  33  5-7  0-0  0-0  4  9  2  0  0  2  2  3  10  
 Ellis Williams  SF  38  7-14  4-9  1-2  3  7  6  0  0  1  2  0  19  
 Timothy Shelby  SG  33  8-17  2-4  3-4  1  2  2  0  0  1  0  3  21  
 Julius Atherton  PG  37  3-9  0-4  2-2  0  2  6  2  1  4  0  -4  8  
 Joshua Bierman  C  12  1-3  0-0  0-0  1  2  0  1  0  0  2  1  2  
 Luis Engram  SF  10  1-2  0-0  0-0  1  2  0  0  0  1  1  3  2  
 Richard Esquibel  PF  15  1-4  0-0  0-0  0  3  2  0  0  3  3  0  2  
 Ervin Banister  PG  11  4-6  1-2  2-2  0  0  2  0  0  0  0  7  11  
 Solomon Jones  SG  15  0-2  0-1  1-2  0  0  1  1  0  0  0  0  1  
 Totals       35-73  7-22  11-14  11  37  21  4  1  12  12    88  
        .479  .318  .786                    

 Bears
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Craig Dvorak  C  34  5-9  0-0  0-0  0  5  4  0  0  1  4  2  10  
 James Williams  PF  39  7-12  0-0  1-2  2  4  2  0  0  0  0  1  15  
 Gary Brainard  SF  36  6-13  4-8  4-4  3  5  2  3  0  1  3  -2  20  
 Clayton Scully  SG  26  6-14  3-8  0-0  0  2  2  0  0  0  3  -6  15  
 Harold Dickenson  PG  38  6-14  0-3  2-4  3  8  10  2  0  1  3  6  14  
 Jimmy Cacace  SF  12  2-2  0-0  0-0  1  1  0  0  1  0  2  -1  4  
 Danilo Damian  PF  9  0-1  0-0  1-2  1  2  1  0  1  0  0  -4  1  
 Carl Johnson  SG  22  1-5  0-2  0-1  1  6  1  0  0  3  2  3  2  
 Theo Valdez  PG  10  0-3  0-1  0-0  0  1  1  0  0  0  0  -9  0  
 Mark Flora  C  14  2-3  0-0  0-0  0  2  0  0  0  2  2  -5  4  
 Totals       35-76  7-22  8-13  11  36  23  5  2  8  19    85  
        .461  .318  .615                    

 Player of the Game
 Ellis Williams

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: June 08, 2019