Final  1st  2nd  3rd  4th Total    
   Muscle  28  20  27  25  100  
   Tritons  26  27  34  23  110  

 Muscle
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 John Weatherford  C  32  4-10  0-0  3-4  2  4  2  1  0  1  2  -14  11  
 Brian Westerman  PF  29  4-8  1-3  2-2  2  8  1  0  0  0  2  2  11  
 Timothy Daily  SF  32  5-13  2-3  1-4  1  5  3  0  0  1  4  2  13  
 Blaine Fitzwater  SG  33  8-17  3-6  2-2  0  2  2  0  0  0  3  -14  21  
 Xander Remington  PG  34  3-6  0-0  7-8  0  2  12  0  0  1  2  -12  13  
 Mark Olivas  SG  15  1-2  0-0  0-0  1  2  1  1  0  1  2  4  2  
 Tobias Collins  PG  14  2-4  2-2  2-2  0  2  1  1  0  3  1  2  8  
 Van Lefevre  PF  19  1-7  0-0  1-2  2  6  0  0  0  2  1  -12  3  
 Donald Williams  C  16  4-7  1-1  0-0  1  3  0  0  0  0  3  4  9  
 Noel Schlosser  SF  16  4-9  1-4  0-0  1  2  1  0  0  0  1  -12  9  
 Totals       36-83  10-19  18-24  10  36  23  3  0  9  21    100  
        .434  .526  .750                    

 Tritons
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Darin Deans  C  28  4-7  0-0  4-4  1  6  1  0  3  0  3  17  12  
 Hunter Heath  PF  33  5-10  1-3  2-2  2  5  3  1  1  1  2  5  13  
 Joe Aviles  SF  34  4-8  4-5  4-6  2  7  3  0  0  2  3  10  16  
 Alain Lagon  SG  35  13-22  2-6  4-4  0  2  2  1  0  2  2  11  32  
 Hobert Frisby  PG  33  4-11  1-2  0-0  2  5  8  0  0  1  3  12  9  
 Lynn Brannen  PG  15  2-2  1-1  2-4  0  1  1  0  0  1  2  -2  7  
 Aubrey Delgado  SG  13  3-9  1-2  1-2  1  3  1  0  0  0  1  -1  8  
 Oscar Riggs  SF  14  1-3  0-0  1-1  0  2  0  1  0  1  3  0  3  
 Joe Rutledge  PF  15  3-5  0-0  4-6  0  3  2  0  2  0  2  5  10  
 Myron Olander  C  20  0-0  0-0  0-0  1  6  1  0  3  1  0  -7  0  
 Totals       39-77  10-19  22-29  9  40  22  3  9  9  21    110  
        .506  .526  .759                    

 Player of the Game
 Alain Lagon

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: June 08, 2019