![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Crusaders | 21 | 25 | 16 | 17 | 79 | ||||||
| Doubloons | 29 | 25 | 29 | 26 | 109 |
| Crusaders | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| John Penley | C | 24 | 5-6 | 0-0 | 0-0 | 3 | 6 | 2 | 0 | 0 | 1 | 4 | -20 | 10 | |
| Forrest Foster | PF | 25 | 1-8 | 0-0 | 1-2 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | -23 | 3 | |
| Dell Chamberlain | SF | 32 | 7-15 | 2-6 | 4-4 | 2 | 11 | 1 | 2 | 0 | 4 | 1 | -26 | 20 | |
| Chuck Jackson | SG | 23 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | -18 | 0 | |
| Gene Stowell | PG | 23 | 5-13 | 1-3 | 3-4 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | -18 | 14 | |
| David Olvera | SG | 25 | 3-9 | 0-3 | 0-0 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | -12 | 6 | |
| Richard Elmore | PF | 23 | 2-6 | 1-1 | 3-4 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | -7 | 8 | |
| James Philips | C | 24 | 1-5 | 0-0 | 0-2 | 3 | 3 | 0 | 1 | 2 | 0 | 2 | -10 | 2 | |
| David Allen | SF | 16 | 2-3 | 1-2 | 2-2 | 0 | 1 | 3 | 1 | 1 | 0 | 3 | -4 | 7 | |
| James James | PG | 25 | 2-9 | 0-2 | 5-6 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | -12 | 9 | |
| Totals | 28-75 | 5-18 | 18-24 | 11 | 31 | 15 | 6 | 5 | 13 | 21 | 79 | ||||
| .373 | .278 | .750 | |||||||||||||
| Doubloons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jason Geary | C | 25 | 5-9 | 0-0 | 1-2 | 6 | 13 | 4 | 0 | 0 | 1 | 2 | 0 | 11 | |
| Fredrick Rickman | PF | 37 | 3-8 | 1-3 | 1-2 | 4 | 9 | 3 | 0 | 1 | 1 | 4 | 22 | 8 | |
| Jamie Vancleave | SF | 22 | 4-8 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 20 | 8 | |
| Jose McCrea | SG | 27 | 3-9 | 1-2 | 1-2 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | 19 | 8 | |
| Leroy McHenry | PG | 31 | 7-8 | 1-1 | 7-8 | 1 | 2 | 4 | 0 | 0 | 1 | 2 | 27 | 22 | |
| Earnest Metcalf | C | 26 | 11-16 | 2-2 | 2-2 | 0 | 6 | 1 | 1 | 0 | 2 | 5 | 34 | 26 | |
| Eric Thomas | SF | 26 | 9-17 | 2-6 | 4-6 | 2 | 6 | 3 | 1 | 0 | 2 | 2 | 10 | 24 | |
| Patrick Lee | PG | 17 | 1-5 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 2 | |
| Richard Voyles | SG | 21 | 0-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 11 | 0 | |
| Manual Detwiler | C | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Marco Borrero | PF | 4 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 43-84 | 7-16 | 16-22 | 17 | 47 | 29 | 3 | 1 | 10 | 20 | 109 | ||||
| .512 | .438 | .727 | |||||||||||||
| Player of the Game |
| Leroy McHenry |